International Compensation Programs: Status Summary
| Country | Compensation Program | No Compensation Program |
| Albania |
No | |
| Angola | ||
| Argentina | ||
| Australia | ||
| Austria | ||
| Azerbaijan | ||
| Bahamas | ||
| Bangladesh | ||
| Belarus | ||
| Belgium | ||
| Bermuda | ||
| Bolivia | ||
| Bulgaria | ||
| Burma | ||
| Burkina Faso | ||
| Cambodia | ||
| Canada | ||
| Cape Verde | ||
| Chad | ||
| Chile | ||
| China | ||
| Colombia | ||
| Comoros | ||
| Costa Rica | ||
| Cote D'Ivoire | ||
| Croatia | ||
| Cuba | ||
| Cyprus | ||
| Czech Republic | ||
| Denmark | ||
| Djibouti | ||
| Ecuador | ||
| Eritrea | ||
| Estonia | ||
| Ethiopia | ||
| Finland | ||
| France | ||
| Gabon | ||
| Gambia, The | ||
| Germany | ||
| Ghana | ||
| Greece | ||
| Guatemala | ||
| Guinea-Bissau | ||
| Guyana | ||
| Haiti | ||
| Honduras | ||
| Hong Kong-SAR | ||
| Hungary | ||
| Indonesia | ||
| Ireland, Republic of | ||
| Israel | ||
| Italy | ||
| Japan | ||
| Kazakstan | ||
| Korea | ||
| Kuwait | ||
| Kyrgyzstan | ||
| Laos | ||
| Latvia | ||
| Lesotho | ||
| Liberia | ||
| Lithuania | ||
| Luxembourg | ||
| Malaysia | ||
| Malawi | ||
| Mali | ||
| Malta | ||
| Marshall Islands | ||
| Mauritius | ||
| Mexico | ||
| Micronesia | ||
| Moldavian Republic | ||
| Mongolia | ||
| Mozambique | ||
| Namibia | ||
| Nauru | ||
| Netherlands, The | ||
| Nicaragua | ||
| Niger | ||
| Nigeria | ||
| Norway | ||
| Oman | ||
| Pakistan | ||
| Panama | ||
| Philippines | ||
| Poland | ||
| Portugal | ||
| Romania | ||
| Russia | ||
| Rwanda | ||
| San Marino | ||
| Sao Tome and Principe | ||
| Senegal | ||
| Seychelles | ||
| Singapore | ||
| South Africa | ||
| Spain | ||
| Swaziland | ||
| Sweden | ||
| Switzerland | ||
| Tanzania | ||
| Thailand | ||
| Togo | ||
| Trinidad and Tobago | ||
| Turkey | ||
| Ukraine | ||
| United Arab Emirates | ||
| United Kingdom | ||
| Uruguay | ||
| United States | ||
| Uzbekistan | ||
| Venezuela | ||
| Yemen | ||
| Zimbabwe |