| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | FollowUp Contact |
| Child Sexual Abuse | Crisis Hotline Counseling |
| DUI/DWI Crashes | Shelter/Safe House |
| Domestic Violence | Information & Referral (In-person) |
| Adult Sexual Assault | Emergency Financial Assistance |
| Elder Abuse | Assistance in Filing Compensation Claims |
| Adults Molested as Children | Personal Advocacy |
| Survivors of Homicide Vicitims | |
| Robbery | |
| Assault |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| DUI/DWI Crashes | Shelter/Safe House |
| Domestic Violence | Information & Referral (In-person) |
| Adult Sexual Assault | Criminal Justice Support/Advocacy |
| Elder Abuse | Assistance in Filing Compensation Claims |
| Survivors of Homicide Vicitims | Personal Advocacy |
| Assault | Other |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | FollowUp Contact |
| Child Sexual Abuse | Group Treatment |
| Domestic Violence | Shelter/Safe House |
| Adult Sexual Assault | Information & Referral (In-person) |
| Adults Molested as Children | Criminal Justice Support/Advocacy |
| Emergency Financial Assistance | |
| Assistance in Filing Compensation Claims | |
| Personal Advocacy |