| Provides Services for | Types of Services Provided |
|---|---|
| Domestic Violence | FollowUp Contact |
| Information & Referral (In-person) | |
| Criminal Justice Support/Advocacy | |
| Emergency Legal Advocacy | |
| Assistance in Filing Compensation Claims | |
| Personal Advocacy |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | FollowUp Contact |
| Child Sexual Abuse | Group Treatment |
| Adult Sexual Assault | Crisis Hotline Counseling |
| Elder Abuse | Information & Referral (In-person) |
| Adults Molested as Children | Criminal Justice Support/Advocacy |
| Robbery | Assistance in Filing Compensation Claims |
| Assault | Personal Advocacy |
| Other Violent Crime |
| Provides Services for | Types of Services Provided |
|---|---|
| Domestic Violence | Crisis Counseling |
| FollowUp Contact | |
| Group Treatment | |
| Crisis Hotline Counseling | |
| Shelter/Safe House | |
| Information & Referral (In-person) | |
| Criminal Justice Support/Advocacy | |
| Emergency Legal Advocacy | |
| Assistance in Filing Compensation Claims | |
| Personal Advocacy | |
| Telephone Contacts (Info. & Referrals) | |
| Other |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Sexual Abuse | Crisis Counseling |
| Domestic Violence | FollowUp Contact |
| Adult Sexual Assault | Group Treatment |
| Adults Molested as Children | Crisis Hotline Counseling |
| Shelter/Safe House | |
| Information & Referral (In-person) | |
| Criminal Justice Support/Advocacy | |
| Emergency Legal Advocacy | |
| Assistance in Filing Compensation Claims | |
| Personal Advocacy | |
| Telephone Contacts (Info. & Referrals) | |
| Other |
| Provides Services for | Types of Services Provided |
|---|---|
| Domestic Violence | FollowUp Contact |
| Information & Referral (In-person) | |
| Criminal Justice Support/Advocacy | |
| Emergency Legal Advocacy | |
| Assistance in Filing Compensation Claims | |
| Personal Advocacy |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| DUI/DWI Crashes | Group Treatment |
| Domestic Violence | Information & Referral (In-person) |
| Adult Sexual Assault | Criminal Justice Support/Advocacy |
| Elder Abuse | Assistance in Filing Compensation Claims |
| Adults Molested as Children | Personal Advocacy |
| Survivors of Homicide Vicitims | Other |
| Robbery | |
| Assault | |
| Other Violent Crime |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| DUI/DWI Crashes | Group Treatment |
| Domestic Violence | Criminal Justice Support/Advocacy |
| Adult Sexual Assault | Assistance in Filing Compensation Claims |
| Elder Abuse | Personal Advocacy |
| Adults Molested as Children | Other |
| Survivors of Homicide Vicitims | |
| Robbery | |
| Assault | |
| Other Violent Crime |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| DUI/DWI Crashes | Group Treatment |
| Domestic Violence | Information & Referral (In-person) |
| Adult Sexual Assault | Assistance in Filing Compensation Claims |
| Elder Abuse | Personal Advocacy |
| Adults Molested as Children | Telephone Contacts (Info. & Referrals) |
| Survivors of Homicide Vicitims | Other |
| Robbery | |
| Assault | |
| Other Violent Crime |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Sexual Abuse | Crisis Counseling |
| Adult Sexual Assault | FollowUp Contact |
| Adults Molested as Children | Group Treatment |
| Crisis Hotline Counseling | |
| Criminal Justice Support/Advocacy | |
| Emergency Legal Advocacy | |
| Assistance in Filing Compensation Claims | |
| Personal Advocacy | |
| Other |