| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| DUI/DWI Crashes | Crisis Hotline Counseling |
| Adult Sexual Assault | Information & Referral (In-person) |
| Elder Abuse | Criminal Justice Support/Advocacy |
| Adults Molested as Children | Emergency Financial Assistance |
| Robbery | Emergency Legal Advocacy |
| Assault | Assistance in Filing Compensation Claims |
| Other Violent Crime | Personal Advocacy |
| Other |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| DUI/DWI Crashes | Crisis Hotline Counseling |
| Domestic Violence | Shelter/Safe House |
| Adult Sexual Assault | Information & Referral (In-person) |
| Elder Abuse | Criminal Justice Support/Advocacy |
| Survivors of Homicide Vicitims | Emergency Financial Assistance |
| Robbery | Emergency Legal Advocacy |
| Assault | Assistance in Filing Compensation Claims |
| Other Violent Crime | Personal Advocacy |
| Telephone Contacts (Info. & Referrals) | |
| Other |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| Domestic Violence | Group Treatment |
| Adult Sexual Assault | Shelter/Safe House |
| Elder Abuse | Information & Referral (In-person) |
| Adults Molested as Children | Criminal Justice Support/Advocacy |
| Survivors of Homicide Vicitims | Assistance in Filing Compensation Claims |
| Assault | Personal Advocacy |
| Other Violent Crime | Other |
| Other |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| Domestic Violence | Group Treatment |
| Adult Sexual Assault | Shelter/Safe House |
| Elder Abuse | Information & Referral (In-person) |
| Survivors of Homicide Vicitims | Criminal Justice Support/Advocacy |
| Assault | Assistance in Filing Compensation Claims |
| Other Violent Crime | Personal Advocacy |
| Telephone Contacts (Info. & Referrals) | |
| Other |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| Domestic Violence | Group Treatment |
| Adult Sexual Assault | Shelter/Safe House |
| Elder Abuse | Information & Referral (In-person) |
| Adults Molested as Children | Criminal Justice Support/Advocacy |
| Survivors of Homicide Vicitims | Assistance in Filing Compensation Claims |
| Assault | Personal Advocacy |
| Other Violent Crime | Other |