| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| Domestic Violence | Therapy |
| Adult Sexual Assault | Shelter/Safe House |
| Elder Abuse | Information & Referral (In-person) |
| Assault | Criminal Justice Support/Advocacy |
| Emergency Financial Assistance | |
| Emergency Legal Advocacy | |
| Assistance in Filing Compensation Claims | |
| Personal Advocacy | |
| Telephone Contacts (Info. & Referrals) | |
| Other |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| DUI/DWI Crashes | Crisis Hotline Counseling |
| Domestic Violence | Information & Referral (In-person) |
| Adult Sexual Assault | Criminal Justice Support/Advocacy |
| Elder Abuse | Emergency Financial Assistance |
| Adults Molested as Children | Emergency Legal Advocacy |
| Survivors of Homicide Vicitims | Assistance in Filing Compensation Claims |
| Robbery | Personal Advocacy |
| Assault | Telephone Contacts (Info. & Referrals) |
| Other Violent Crime | Other |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| Domestic Violence | Therapy |
| Adult Sexual Assault | Information & Referral (In-person) |
| Adults Molested as Children | Criminal Justice Support/Advocacy |
| Other Violent Crime | Assistance in Filing Compensation Claims |
| Personal Advocacy | |
| Telephone Contacts (Info. & Referrals) | |
| Other |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| DUI/DWI Crashes | Information & Referral (In-person) |
| Domestic Violence | Criminal Justice Support/Advocacy |
| Adult Sexual Assault | Emergency Financial Assistance |
| Adults Molested as Children | Emergency Legal Advocacy |
| Survivors of Homicide Vicitims | Assistance in Filing Compensation Claims |
| Robbery | Personal Advocacy |
| Assault | Telephone Contacts (Info. & Referrals) |
| Other |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | Crisis Counseling |
| Child Sexual Abuse | FollowUp Contact |
| DUI/DWI Crashes | Group Treatment |
| Domestic Violence | Information & Referral (In-person) |
| Adult Sexual Assault | Criminal Justice Support/Advocacy |
| Elder Abuse | Emergency Financial Assistance |
| Adults Molested as Children | Emergency Legal Advocacy |
| Survivors of Homicide Vicitims | Assistance in Filing Compensation Claims |
| Robbery | Personal Advocacy |
| Assault | Telephone Contacts (Info. & Referrals) |
| Other Violent Crime | Other |
| Other |
| Provides Services for | Types of Services Provided |
|---|---|
| Child Physical Abuse | FollowUp Contact |
| Child Sexual Abuse | Therapy |
| Information & Referral (In-person) | |
| Emergency Financial Assistance | |
| Assistance in Filing Compensation Claims | |
| Telephone Contacts (Info. & Referrals) |
| Provides Services for | Types of Services Provided |
|---|---|
| Domestic Violence | Information & Referral (In-person) |
| Criminal Justice Support/Advocacy | |
| Emergency Legal Advocacy | |
| Assistance in Filing Compensation Claims | |
| Personal Advocacy |