Phone Directory for NIJ Staff
All phone numbers have area code 202 unless otherwise indicated.
Office of the Director| Name | Title | Phone |
|---|
| Kristina Rose | Acting Director | 307-2942 |
| Ellen Scrivner | Deputy Director | 514-4693 |
| Thom Feucht | Executive Science Advisor | 307-2949 |
| Cheryl Crawford Watson | Human Subjects Protection Compliance Officer | 514-6210 |
| Joel Hunt | Graduate Research Assistant | 616-8111 |
| Demetrice Bess | Executive Assistant to the Director | 305-1627 |
| Allison Brooks | Research Assistant | 305-7748 |
| Yolanda Curtis | Special Assistant | 305-2554 |
| International Center |
|---|
| Ed Zedlewski | Division Director | 307-2953 |
| Karen Stern | Social Science Analyst | 514-9395 |
| John Picarelli | Social Science Analyst | 307-3213 |
| Lisa Russell | International Networking Liaison (contractor) | 514-1418 |
| Allison Brooks | Research Assistant | 305-7748 |
Office of Operations| Name | Title | Phone |
|---|
| Diane Hughes | Office Director | 305-9960 |
| Portia Graham | Associate Office Director | 307-2964 |
| Sherran Thomas | Grants Management Officer | 616-4577 |
| Michael Sims | Administrative Officer | 514-1254 |
| Monte Evans II | Grant Program Specialist | 307-5822 |
| Charlene Hunter | Grant Program Specialist | 307-3060 |
| Jamissen Freitag | Grant Program Specialist | 307-1164 |
| Michelle Thomas | Program Support Specialist (contractor) | 305-2594 |
| Julian Carpentier | Program Analyst | 305-1710 |
| Louise Loften | Program Operations Specialist | 307-2965 |
| Audrey Blankenship | Administrative Specialist | 616-3675 |
| Margaret Battle | Administrative Specialist | 616-1847 |
| Peg Hasker | Program Assistant | 307-2942 |
| Dina Abercrombie | Deputy Program Management (contractor) | 305-2131 |
Office of Communications| Name | Title | Phone |
|---|
| Jolene Hernon | Office Director | 307-1464 |
| Lee Mockensturm | Web Content Manager | 305-4220 |
| Doris Wells | Writer/Editor | 305-9080 |
| Nancy Ritter | Writer/Editor | 307-0460 |
| Philip Bulman | Writer/Editor | 305-0888 |
| Melissa Marmer Cohen | Marketing and Dissemination Specialist (contractor) | 514-2887 |
| Jen Walsh | Managing Editor NIJ Journal (contractor) | 307-3516 |
| Sarah Berson | Communications Assistant (contractor) | 305-1217 |
Office of Research and Evaluation| Name | Title | Phone |
|---|
| Angela Moore | Acting Office Director | 307-0145 |
| Marsha Liss | Detailee | 305-1187 |
| Natasha Kenon | Secretary | 514-8036 |
| Justice Systems Research Division |
|---|
| Nancy Merritt | Division Director | 305-8748 |
| Laurie Bright | Senior Social Science Analyst | 616-3624 |
| Marie Garcia | Social Science Analyst | 514-7128 |
| Marilyn Moses | Social Science Analyst | 514-6205 |
| Linda Truitt | Senior Social Science Analyst | 353-9081 |
| Erin Crites | Research Assistant | 305-9099 |
| Violence and Victimization Research Division |
|---|
| Christine Crossland | Acting Division Director | 616-5166 |
| Bernie Auchter | Senior Social Science Analyst | 307-0154 |
| Bethany Backes | Social Science Analyst | 305-4419 |
| Karen Bachar | Social Science Analyst | 514-4403 |
| Carrie Mulford | Social Science Analyst | 307-2959 |
| Summer Acevedo | Research Assistant | 305-2049 |
| Kelley Moult | Research Assistant | 667-0679 |
| Jaclyn Smith | Research Assistant | 514-9206 |
| Crime Control and Prevention Research Division |
|---|
| Winifred Reed | Division Director | 307-2952 |
| Katharine Browning | Senior Social Science Analyst | 616-4786 |
| Patrick Clark | Senior Social Science Analyst | 353-9482 |
| Brett Chapman | Social Science Analyst | 514-2187 |
| Cathy Girouard | Social Science Analyst | 353-9244 |
| Ron Wilson | Social Science Analyst | 305-8711 |
| Louis Tuthill | Social Science Analyst | 307-1015 |
| Joshua Chanin | Research Assistant | 307-3019 |
| Deshonna Collier-Goubil | Research Assistant | 616-8140 |
| Tim Brown | Research Associate (contractor) | 305-9929 |
Office of Science and Technology| Name | Title | Phone |
|---|
| John Morgan | Office Director (on detail) | 305-0995 |
| Chris Tillery | Associate Office Director | 305-9829 |
| Operational Technologies Division |
|---|
| Dave Hart | Acting Division Director | 514-0993 |
| Debra Stoe | Physical Scientist | 616-7036 |
| Joe Cecconi | General Engineer | 305-7959 |
| Mike O'Shea | Program Manager | 305-7954 |
| Brian Montgomery | Physical Scientist | 353-9786 |
| Jack Harne | Physical Scientist | 616-2911 |
| Cassy Robinson | Visiting Scientist (contractor) | 305-2596 |
| Vanessa Castellanos | Program Support Analyst (contractor) | 353-3182 |
| DiJon Jones | Subject Matter Expert (contractor) | 353-9752 |
| Safa Masood | Program Support Specialist (contractor) | 514-0077 |
| Information and Sensor Technology Division |
|---|
| William Ford | Division Director | 353-9768 |
| Joseph Heaps | Assistant Division Director | 305-1554 |
| John Kaplan | Engineer | 305-4503 |
| Martin Novak | Physical Scientist | 616-0630 |
| Frances Scott | Physical Scientist | 305-9950 |
| Mike Bottner | Program Operations Specialist | 514-0686 |
| Tommy Sexton | Senior Advisor for Law Enforcement (contractor) | 514-5370 |
| Stephaine Goad | Program Management Specialist (contractor) | 353-3929 |
| Cheryl Reid | Subject Matter Expert (contractor) | 353-2602 |
Office of Investigative and Forensic Sciences| Name | Title | Phone |
|---|
| Michael Sheppo | Office Director | 353-3756 |
| Betty Spehr | Program Support Specialist (contractor) | 305-9028 |
| Mark Nelson | Senior Program Manager | 616-1960 |
| Charles Heurich | Physical Scientist | 616-9264 |
| Alan Spanbauer | Physical Scientist | 305-2436 |
| Minh Nguyen | Physical Scientist | 305-2664 |
| Gerald LaPorte | Forensic Policy Program Manager | 305-1106 |
| Danielle McLeod-Henning | Physical Scientist | 353-3812 |
| Brigid O'Brien | Physical Scientist | 305-1983 |
| Patricia Kashtan | Program Operations Specialist | 353-1856 |
| Brenda Worthington | Program Operations Specialist | 305-7844 |
| Christine Torres | Grant Program Specialist | 305-1978 |
| Ryan Tomcik | Junior Scientist (contractor) | 305-9051 |
| Andrew Louden | Scientist/Engineer (contractor) | 514-5729 |
| Lauren Chapman | Scientist/Engineer (contractor) | 353-2541 |
| Danielle Weiss | Senior Forensic Analyst (contractor) | 353-8631 |
| Robin Jones | Senior Forensic Analyst (contractor) | 353-2436 |
| Ruby Chase | Junior Scientist (contractor) | 305-2108 |
| Dawn Schwarting | Forensic Analyst (contractor) | 305-1164 |
| Dina Abercrombie | Deputy Program Management (contractor) | 305-2131 |
Date Modified: February 5, 2010