|
|
|
|
State Court Sentencing of Convicted Felons
2004 - Statistical Tables
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most serious conviction offense |
Maximum sentence length for felons sentenced to -- | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Incarceration | |||||||||
| Probation | |||||||||
| Total | Prison | Jail | |||||||
| Trial | |||||||||
| All offenses | 88 | mo | 108 | mo | 8 | mo | 41 | mo | |
| Violent offenses | 152 | mo | 174 | mo | 10 | mo | 44 | mo | |
| Murder/a | 361 | 364 | 11 | * | 57 | ||||
| Sexual assault/b | 167 | 186 | 10 | 59 | |||||
| Robbery | 170 | 179 | 22 | 49 | |||||
| Aggravated assault | 88 | 110 | 8 | 39 | |||||
| Other violent/c | 67 | 90 | 7 | 46 | |||||
| Property offenses | 55 | mo | 71 | mo | 7 | mo | 40 | mo | |
| Burglary | 82 | 104 | 7 | 42 | |||||
| Larceny/d | 38 | 52 | 8 | 44 | |||||
| Fraud/e | 37 | 46 | 6 | 35 | |||||
| Drug offenses | 59 | mo | 74 | mo | 7 | mo | 38 | mo | |
| Possession | 32 | 44 | 5 | 35 | |||||
| Trafficking | 72 | 86 | 9 | 41 | |||||
| Weapon offenses | 60 | mo | 69 | mo | 11 | mo | 39 | mo | |
| Other offenses/f | 44 | mo | 56 | mo | 7 | mo | 46 | mo | |
| Guilty plea | |||||||||
| All offenses | 34 | mo | 54 | mo | 7 | mo | 37 | mo | |
| Violent offenses | 60 | mo | 80 | mo | 8 | mo | 42 | mo | |
| Murder/a | 184 | 193 | 12 | 63 | |||||
| Sexual assault/b | 80 | 96 | 10 | 55 | |||||
| Robbery | 73 | 86 | 11 | 53 | |||||
| Aggravated assault | 37 | 55 | 7 | 37 | |||||
| Other violent/c | 38 | 58 | 9 | 39 | |||||
| Property offenses | 29 | mo | 44 | mo | 7 | mo | 36 | mo | |
| Burglary | 36 | 49 | 8 | 39 | |||||
| Larceny/d | 21 | 38 | 7 | 36 | |||||
| Fraud/e | 28 | 42 | 6 | 35 | |||||
| Drug offenses | 31 | mo | 50 | mo | 6 | mo | 37 | mo | |
| Possession | 25 | 37 | 5 | 38 | |||||
| Trafficking | 34 | 58 | 7 | 36 | |||||
| Weapon offenses | 30 | mo | 43 | mo | 8 | mo | 34 | mo | |
| Other offenses/f | 21 | mo | 39 | mo | 6 | mo | 35 | mo | |
| Note: For persons receiving
a combination of sentences, the sentence designation came from the most severe penalty imposed -- prison being the most severe, followed by jail, then probation. In this table "probation" is defined as straight probation. Means exclude sentences to death or to life in prison. *Estimate is based on 10 or fewer sample cases. a/Includes nonnegligent manslaughter. b/Includes rape. c/Includes offenses such as negligent manslaughter and kidnapping. d/Includes motor vehicle theft. e/Includes forgery and embezzlement. f/Composed of nonviolent offenses such as receiving stolen property and vandalism. |
|||||||||
Source: National Judicial Reporting Program
See also Methodology
| Previous | Next |
| BJS home page | Top of this page |