|
|
|
|
State Court Sentencing of Convicted Felons
2004 - Statistical Tables
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most serious conviction offense |
Maximum sentence length for felons sentenced to -- | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Incarceration | |||||||||
| Probation | |||||||||
| Total | Prison | Jail | |||||||
| White | |||||||||
| All offenses | 37 | mo | 58 | mo | 7 | mo | 38 | mo | |
| Violent offenses | 71 | mo | 95 | mo | 8 | mo | 44 | mo | |
| Murder/a | 221 | 231 | 8 | 54 | |||||
| Sexual assault/b | 109 | 130 | 10 | 55 | |||||
| Robbery | 85 | 99 | 12 | 55 | |||||
| Aggravated assault | 41 | 61 | 7 | 40 | |||||
| Other violent/c | 43 | 64 | 7 | 44 | |||||
| Property offenses | 29 | mo | 45 | mo | 7 | mo | 37 | mo | |
| Burglary | 42 | 57 | 8 | 41 | |||||
| Larceny/d | 20 | 34 | 7 | 36 | |||||
| Fraud/e | 25 | 38 | 6 | 35 | |||||
| Drug offenses | 31 | mo | 52 | mo | 6 | mo | 37 | mo | |
| Possession | 20 | 36 | 5 | 38 | |||||
| Trafficking | 38 | 62 | 7 | 36 | |||||
| Weapon offenses | 32 | mo | 47 | mo | 6 | mo | 36 | mo | |
| Other offenses/f | 24 | mo | 43 | mo | 6 | mo | 39 | mo | |
| Black | |||||||||
| All offenses | 40 | mo | 63 | mo | 7 | mo | 36 | mo | |
| Violent offenses | 84 | mo | 108 | mo | 9 | mo | 43 | mo | |
| Murder/a | 254 | 258 | 13 | 63 | |||||
| Sexual assault/b | 104 | 125 | 10 | 52 | |||||
| Robbery | 100 | 114 | 11 | 53 | |||||
| Aggravated assault | 48 | 70 | 8 | 39 | |||||
| Other violent/c | 45 | 68 | 7 | 42 | |||||
| Property offenses | 30 | mo | 47 | mo | 7 | mo | 36 | mo | |
| Burglary | 45 | 61 | 8 | 41 | |||||
| Larceny/d | 21 | 34 | 7 | 35 | |||||
| Fraud/e | 23 | 42 | 6 | 35 | |||||
| Drug offenses | 31 | mo | 50 | mo | 6 | mo | 36 | mo | |
| Possession | 22 | 34 | 5 | 31 | |||||
| Trafficking | 37 | 60 | 7 | 39 | |||||
| Weapon offenses | 34 | mo | 47 | mo | 8 | mo | 28 | mo | |
| Other offenses/f | 24 | mo | 43 | mo | 6 | mo | 32 | mo | |
| Note: For persons receiving
a combination of sentences, the sentence designation came from the
most severe penalty imposed -- prison being the most severe, followed
by jail, then probation. In this table "probation" is defined as straight
probation. Means exclude sentences to death or to life in prison.
Racial categories include Hispanics. a/Includes nonnegligent manslaughter. b/Includes rape. c/Includes offenses such as negligent manslaughter and kidnapping. d/Includes motor vehicle theft. e/Includes forgery and embezzlement. f/Composed of nonviolent offenses such as receiving stolen property and vandalism. |
|||||||||
Source: National Judicial Reporting Program
See also Methodology
| Previous | Next |
| BJS home page | Top of this page |