|
|
|
|
State Court Sentencing of Convicted Felons
2004 - Statistical Tables
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most serious conviction offense |
Maximum sentence length for felons sentenced to -- | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Incarceration | |||||||||
| Probation | |||||||||
| Total | Prison | Jail | |||||||
| Male | |||||||||
| All offenses | 39 | mo | 61 | mo | 7 | mo | 38 | mo | |
| Violent offenses | 72 | mo | 97 | mo | 8 | mo | 45 | mo | |
| Murder/a | 235 | 245 | 10 | 61 | |||||
| Sexual assault/b | 98 | 121 | 9 | 55 | |||||
| Robbery | 90 | 104 | 11 | 54 | |||||
| Aggravated assault | 43 | 64 | 7 | 40 | |||||
| Other violent/c | 40 | 60 | 7 | 44 | |||||
| Property offenses | 31 | mo | 47 | mo | 7 | mo | 37 | mo | |
| Burglary | 42 | 58 | 8 | 41 | |||||
| Larceny/d | 21 | 34 | 7 | 35 | |||||
| Fraud/e | 28 | 45 | 6 | 35 | |||||
| Drug offenses | 32 | mo | 52 | mo | 6 | mo | 37 | mo | |
| Possession | 21 | 35 | 5 | 35 | |||||
| Trafficking | 39 | 62 | 7 | 38 | |||||
| Weapon offenses | 32 | mo | 47 | mo | 7 | mo | 32 | mo | |
| Other offenses/f | 24 | mo | 42 | mo | 6 | mo | 37 | mo | |
| Female | |||||||||
| All offenses | 23 | mo | 42 | mo | 6 | mo | 35 | mo | |
| Violent offenses | 46 | mo | 74 | mo | 7 | mo | 37 | mo | |
| Murder/a | 189 | 192 | 13 | 50 | |||||
| Sexual assault/b | 76 | 104 | 6 | 54 | |||||
| Robbery | 61 | 78 | 10 | 51 | |||||
| Aggravated assault | 29 | 53 | 6 | 34 | |||||
| Other violent/c | 35 | 60 | 7 | 38 | |||||
| Property offenses | 19 | mo | 34 | mo | 5 | mo | 35 | mo | |
| Burglary | 24 | 39 | 6 | 40 | |||||
| Larceny/d | 17 | 32 | 6 | 34 | |||||
| Fraud/e | 20 | 34 | 5 | 35 | |||||
| Drug offenses | 22 | mo | 41 | mo | 5 | mo | 35 | mo | |
| Possession | 16 | 30 | 4 | 33 | |||||
| Trafficking | 26 | 49 | 6 | 37 | |||||
| Weapon offenses | 24 | mo | 41 | mo | 6 | mo | 27 | mo | |
| Other offenses/f | 17 | mo | 36 | mo | 5 | mo | 32 | mo | |
| Note: For persons receiving
a combination of sentences, the sentence designation came from the
most severe penalty imposed -- prison being the most severe, followed
by jail, then probation. In this table "probation" is defined as straight
probation. Means exclude sentences to death or to life in prison. a/Includes nonnegligent manslaughter. b/Includes rape. c/Includes offenses such as negligent manslaughter and kidnapping. d/Includes motor vehicle theft. e/Includes forgery and embezzlement. f/Composed of nonviolent offenses such as receiving stolen property and vandalism. |
|||||||||
Source: National Judicial Reporting Program
See also Methodology
| Previous | Next |
| BJS home page | Top of this page |