BJS home page

· Profile of Felons Convicted

· Felony Sentences

· Felony Case Processing

Table 2.1

State Court Sentencing of Convicted Felons, 2004 - Statistical Tables
Profile of Felons Convicted in State Courts

 

Download spreadsheet version (.csv file)

Table 2.1a. Estimate of 1 standard error for Table 2.1, 2004

Most serious
conviction offense
Error in percent of convicted felons --

Sex Race Age at sentencing



Male Female White Black Other Under 20 20-29 30-39 40-49 50-59 60+

  All offenses 0.27 % 0.27 % 1.38 % 1.43 % 0.37 % 0.23 % 0.26 % 0.20 % 0.18 % 0.10 % 0.04 %
Violent offenses 0.36 % 0.36 % 1.59 % 1.65 % 0.47 % 0.23 % 0.26 % 0.20 % 0.18 % 0.10 % 0.04 %
  Murder/a 0.80 0.80 2.00 2.07 0.78 0.60 1.37 1.20 1.11 0.49 0.36
  Sexual assault/b 0.26 0.26 1.34 1.34 0.39 0.56 0.73 0.72 0.79 0.48 0.32
    Rape 0.23 0.23 1.77 1.7 0.55 0.57 0.91 1.08 0.89 0.68 0.48
    Other sexual assault 0.41 0.41 1.59 1.65 0.46 0.79 1.06 1.09 1.16 0.63 0.40
  Robbery 0.35 0.35 1.73 1.76 0.42 0.62 0.79 0.50 0.52 0.21 0.02
  Aggravated assault 0.53 0.53 1.86 1.91 0.60 0.49 0.59 0.50 0.46 0.27 0.19
  Other violent/c 0.67 0.67 1.55 1.65 0.91 0.41 1.44 1.13 0.93 0.41 0.28
Property offenses 0.35 % 0.35 % 1.32 % 1.33 % 0.40 % 0.41 % 0.43 % 0.32 % 0.30 % 0.17 % 0.05 %
  Burglary 0.44 0.44 1.55 1.55 0.43 0.83 0.80 0.51 0.45 0.17 0.06
  Larceny/d 0.47 0.47 1.33 1.37 0.33 0.40 0.56 0.37 0.41 0.28 0.11
  Motor vehicle theft 0.65 0.65 1.62 1.63 0.46 1.47 1.24 0.82 0.59 0.27 0.02 *
  Fraud/e 0.64 0.64 1.50 1.50 0.52 0.22 0.61 0.60 0.39 0.21 0.09
Drug offenses 0.38 % 0.38 % 1.60 % 1.66 % 0.30 % 0.14 % 0.35 % 0.27 % 0.31 % 0.13 % 0.09 %
  Possession 0.45 0.45 1.65 1.71 0.37 0.18 0.55 0.44 0.46 0.21 0.12
  Trafficking 0.53 0.53 2.04 2.07 0.27 0.18 0.51 0.34 0.39 0.16 0.13
Weapon offenses 0.30 % 0.30 % 1.68 % 1.71 % 0.31 % 0.40 % 0.75 % 0.55 % 0.67 % 0.24 % 0.09 %
Other offenses/f  0.41 % 0.41 % 1.41 % 1.40 % 0.57 % 0.28 % 0.70 % 0.63 % 0.41 % 0.25 % 0.09 %

Source: National Judicial Reporting Program
     See also Methodology

Previous Next
BJS home page | Top of this page


Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on July 25, 2007