|
|
State Court Sentencing of Convicted Felons, 2004 - Statistical Tables
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felony convictions in State courts | |||||
|---|---|---|---|---|---|
| Most serious conviction offense |
|||||
| Number | Percent | ||||
| All offenses | 1,078,920 | 100.0 | % | ||
| Violent offenses | 194,570 | 18.0 | % | ||
| Murder | 8,400 | 0.80 | |||
| Murder | 5,660 | 0.50 | |||
| Manslaughter/a | 2,740 | 0.30 | |||
| Sexual assault/b | 33,190 | 3.10 | |||
| Rape | 12,310 | 1.10 | |||
| Other sexual assault | 20,880 | 1.90 | |||
| Robbery | 38,850 | 3.60 | |||
| Armed | 8,990 | 0.80 | |||
| Unarmed | 8,950 | 0.80 | |||
| Unspecified | 20,910 | 1.90 | |||
| Aggravated assault | 94,380 | 8.70 | |||
| Other violent/c | 19,750 | 1.80 | |||
| Property offenses | 310,680 | 28.8 | % | ||
| Burglary | 93,870 | 8.70 | |||
| Residential | 15,100 | 1.40 | |||
| Nonresidential | 18,230 | 1.70 | |||
| Unspecified | 60,540 | 5.60 | |||
| Larceny/d | 119,340 | 11.10 | |||
| Motor vehicle theft | 16,910 | 1.60 | |||
| Other theft | 102,430 | 9.50 | |||
| Fraud/e | 97,470 | 9.00 | |||
| Fraud | 48,560 | 4.50 | |||
| Forgery | 48,910 | 4.50 | |||
| Drug offenses | 362,850 | 33.6 | % | ||
| Possession | 161,090 | 14.9 | |||
| Trafficking | 201,760 | 18.7 | |||
| Marijuana | 22,180 | 2.10 | |||
| Other | 60,650 | 5.60 | |||
| Unspecified | 118,930 | 11.0 | |||
| Weapon offenses | 33,010 | 3.10 | % | ||
| Other offenses/f | 177,810 | 16.5 | % | ||
| Note: Detail may
not sum to total because of rounding. a/Defined as nonnegligent manslaughter only. A small number of cases were classified as nonnegligent manslaughter when it was unclear if the conviction offense was murder or nonnegligent manslaughter. b/Includes rape. c/Includes offenses such as negligent manslaughter and kidnapping. d/When vehicle theft could not be distinguished from other theft, the case was coded as "other theft." This results in a conservative estimate of vehicle thefts. e/Includes embezzlement. f/Composed of nonviolent offenses such as receiving stolen property and vandalism. |
|||||
| Previous | Next |
| BJS home page | Top of this page |