|
|
Federal Justice Statistics, 2005 - Statistical Tables
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most serious offense investigated | Number | Percenta | ||||
|---|---|---|---|---|---|---|
| All offensesb | 137,590 | 100 | % | |||
| Violent offenses | 5,373 | 3.9 | % | |||
| Murderc | 661 | 0.5 | ||||
| Assault | 1,533 | 1.1 | ||||
| Robbery | 2,025 | 1.5 | ||||
| Sexual abusec | 586 | 0.4 | ||||
| Kidnapping | 291 | 0.2 | ||||
| Threats against the President | 277 | 0.2 | ||||
| Property offenses | 24,862 | 18.2 | % | |||
| Fraudulent | 22,352 | 16.4 | % | |||
| Embezzlement | 3,169 | 2.3 | ||||
| Fraudc | 17,355 | 12.7 | ||||
| Forgery | 1,376 | 1.0 | ||||
| Counterfeiting | 452 | 0.3 | ||||
| Other | 2,510 | 1.8 | % | |||
| Burglary | 36 | 0.0 | ||||
| Larcenyc | 1,068 | 0.8 | ||||
| Motor vehicle theft | 406 | 0.3 | ||||
| Arson and explosives | 645 | 0.5 | ||||
| Transportation of stolen property | 61 | 0.0 | ||||
| Other property offensesc | 294 | 0.2 | ||||
| Drug offenses | 37,215 | 27.3 | % | |||
| Public-order offenses | 20,616 | 15.1 | % | |||
| Regulatory | 5,098 | 3.7 | % | |||
| Agriculture | 8 | -- | ||||
| Antitrust | 32 | -- | ||||
| Food and drug | 240 | 0.2 | ||||
| Transportation | 273 | 0.2 | ||||
| Civil rights | 1,147 | 0.8 | ||||
| Communications | 25 | -- | ||||
| Custom laws | 126 | 0.1 | ||||
| Postal laws | 164 | 0.1 | ||||
| Other regulatory offenses | 3,083 | 2.3 | ||||
| Other | 15,518 | 11.4 | % | |||
| Tax law violationsc | 973 | 0.7 | ||||
| Bribery | 290 | 0.2 | ||||
| Perjury, contempt, and intimidation | 510 | 0.4 | ||||
| National defense | 647 | 0.5 | ||||
| Escape | 2,102 | 1.5 | ||||
| Racketeering and extortion | 3,416 | 2.5 | ||||
| Non-violent sex offenses | 2,778 | 2.0 | ||||
| Gambling | 114 | 0.1 | ||||
| Liquor offenses | 9 | -- | ||||
| Obscene materialc | 30 | -- | ||||
| Traffic offenses | 175 | 0.1 | ||||
| Wildlife | 479 | 0.4 | ||||
| Environmental | 15 | -- | ||||
| Conspiracy, aiding and abetting, and jurisdictional offenses | 2,715 | 2.0 | ||||
| All other offensesc | 1,265 | 0.9 | ||||
| Weapon offenses | 13,304 | 9.7 | % | |||
| Immigration offenses | 35,109 | 25.7 | % | |||
| --Less than .05%. aPercentage distribution based on the suspects for whom the offense category could be determined. bIncludes 1,111 suspects for whom an offense category could not be determined. cIn this table, "Murder" includes nonnegligent manslaughter; "Sexual abuse" includes only violent sex offenses; "Fraud" excludes tax fraud; "Larceny" excludes transportation of stolen property; "Other property offenses" excludes fraudulent property offenses and includes destruction of property and trespassing; "Tax law violations" includes tax fraud; "Obscene material" denotes the mail or transport thereof; and "All other offenses" includes offenses with unclassifiable offense type. |
||||||
| Previous | Next |
| BJS home page | Top of this page |