BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Age trends

To the chart based on these data | Download spreadsheet version (.csv file)

Rates | Numbers

Homicide Victimization Rates per 100,000 Population by Age


Under 14 14-17 18-24 25-34 35-49 50+
1976 1.8 4.5 13.8 15.4 12.6 6.8
1977 1.9 4.9 14.3 15.5 12.3 6.6
1978 1.9 5.1 14.6 16.1 12.2 6.3
1979 1.8 5.2 16.5 17.5 12.8 6.7
1980 1.8 5.9 17.5 18.5 13.2 6.8
1981 1.9 5.0 16.0 17.5 13.0 6.7
1982 2.0 4.8 15.0 15.7 11.8 6.2
1983 1.8 4.5 13.8 14.6 10.5 5.5
1984 1.7 4.2 13.2 13.8 10.0 5.1
1985 1.8 4.9 13.2 13.9 9.9 5.0
1986 2.0 5.2 15.3 15.2 10.1 5.0
1987 1.8 5.8 15.5 14.7 9.4 4.9
1988 2.0 6.5 16.4 15.3 9.2 4.7
1989 2.1 7.9 18.2 15.6 9.2 4.6
1990 2.0 9.7 21.1 16.7 9.9 4.4
1991 2.1 11.1 23.9 16.7 10.0 4.5
1992 2.0 11.3 23.4 16.1 9.4 4.2
1993 2.2 12.1 24.4 16.1 9.5 4.2
1994 2.0 11.2 23.6 15.4 8.9 3.8
1995 1.9 11.0 21.5 13.8 8.2 3.8
1996 1.9 9.1 19.5 12.4 7.7 3.4
1997 1.7 7.3 19.1 11.4 6.8 3.2
1998 1.7 6.2 17.5 10.7 6.5 2.8
1999 1.6 5.9 15.4 9.9 5.9 2.6
2000 1.4 4.8 15.0 10.3 5.7 2.5
2001 1.5 4.6 15.4 10.7 5.6 2.6
2002 1.5 4.5 15.3 11.0 5.7 2.5
2003 1.4 4.3 15.7 11.3 5.7 2.6
2004 1.4 4.6 14.3 11.1 5.6 2.6
2005 1.4 4.8 14.9 11.6 5.7 2.6

Homicide Victims by Age


Under 14 14-17 18-24 25-34 35-49 50+
1976 872 757 3,861 4,918 4,390 3,737
1977 885 807 4,064 5,128 4,322 3,672
1978 894 833 4,192 5,449 4,365 3,565
1979 846 844 4,785 6,109 4,648 3,834
1980 863 950 5,146 6,845 4,885 3,957
1981 894 796 4,768 6,802 4,835 4,010
1982 945 743 4,438 6,189 4,625 3,739
1983 858 678 4,043 5,857 4,261 3,311
1984 833 630 3,842 5,634 4,210 3,112
1985 857 716 3,796 5,808 4,302 3,086
1986 961 758 4,335 6,445 4,521 3,105
1987 880 834 4,289 6,289 4,376 3,059
1988 1,003 934 4,438 6,605 4,433 2,933
1989 1,023 1,131 4,834 6,740 4,591 2,889
1990 999 1,296 5,650 7,215 5,085 2,829
1991 1,087 1,487 6,304 7,178 5,314 2,901
1992 1,026 1,537 6,055 6,856 5,217 2,741
1993 1,167 1,674 6,364 6,903 5,292 2,798
1994 1,088 1,575 6,099 6,500 5,092 2,570
1995 1,028 1,595 5,455 5,755 4,827 2,586
1996 1,050 1,354 4,885 5,069 4,658 2,351
1997 943 1,115 4,720 4,619 4,233 2,231
1998 959 967 4,331 4,253 4,074 2,026
1999 882 915 3,901 3,868 3,763 1,936
2000 814 767 3,950 4,009 3,770 1,958
2001 887 753 4,172 4,116 3,750 2,027
2002 838 732 4,232 4,193 3,828 2,047
2003 815 713 4,427 4,292 3,839 2,138
2004 789 773 4,085 4,209 3,757 2,241
2005 798 827 4,329 4,389 3,805 2,249

Source: FBI, Supplementary Homicide Reports, 1976-2005.
     See also Additional Information About the Data for details about weighting and imputation.

BJS home page | Top of this page




Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on July 11, 2007