BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Victim/offender relationship

To the chart based on these data | Download spreadsheet version (.csv file)

These data are grouped from the original categories. This additional detail is provided in tables: Weighted | Unweighted

Relationship of victim to offender, 1976-2005
  Intimate Other
family
Friend/
Acquaintance
Stranger Undetermined
1976 2892 1754 7018 2635 4481
1977 2669 1712 7022 2565 5152
1978 2633 1743 6645 2648 5891
1979 2726 1719 6753 2686 7576
1980 2712 1837 7180 3066 8245
1981 2790 1904 7683 3485 6660
1982 2571 1879 7100 3559 5900
1983 2523 1805 6641 2892 5449
1984 2379 1711 6491 3267 4843
1985 2469 1710 6941 2756 5104
1986 2527 1722 7532 2677 6152
1987 2372 1799 7327 2663 5938
1988 2384 1663 7372 2541 6720
1989 2272 1757 7551 2807 7113
1990 2304 1696 7875 3362 8202
1991 2225 1766 7547 3733 9428
1992 2098 1608 7543 3215 9295
1993 2202 1599 7681 3446 9602
1994 2055 1551 7409 3054 9262
1995 1832 1465 6544 3288 8481
1996 1775 1350 6451 2762 7311
1997 1614 1403 5607 2395 7190
1998 1762 1319 5208 2209 6472
1999 1576 1329 4610 1837 6170
2000 1614 1228 4149 2046 6549
2001 1531 1286 4040 2100 7080
2002 1522 1240 4232 2283 6927
2003 1486 1301 4346 2052 7343
2004 1503 1261 4187 2081 7116
2005 1510 1242 4082 2319 7540

Source: FBI, Supplementary Homicide Reports, 1976-2005.
     See also Additional Information About the Data for details about weighting and imputation.

BJS home page | Top of this page


Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on July 11, 2007