BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Age, gender, and race trends

To the chart based on these data | Download spreadsheet version (.csv file)

 
Proportion of Population, Victims, and Offenders by Demographic Group

White Males, Ages 14-24 Black Males, Ages 14-24 All Others
  Population Victims Offenders   Population Victims Offenders   Population Victims Offenders
1976   8.9% 8.7% 16.2%   1.3% 9.2% 18.9%   89.8% 82.1% 64.9%
1977   8.9% 9.5% 16.9%   1.3% 9.0% 18.0%   89.8% 81.6% 65.1%
1978   8.8% 10.1% 17.5%   1.3% 8.9% 18.4%   89.9% 81.1% 64.1%
1979   8.8% 10.8% 18.3%   1.3% 8.7% 18.8%   89.9% 80.5% 62.9%
1980   8.6% 10.4% 18.0%   1.3% 9.0% 18.5%   90.1% 80.6% 63.4%
1981   8.5% 9.7% 17.3%   1.4% 8.9% 18.6%   90.2% 81.4% 64.1%
1982   8.3% 9.6% 16.8%   1.3% 8.8% 18.3%   90.4% 81.6% 64.9%
1983   8.1% 9.5% 17.5%   1.3% 8.8% 17.0%   90.6% 81.7% 65.5%
1984   7.9% 9.0% 18.3%   1.3% 8.2% 15.3%   90.9% 82.8% 66.4%
1985   7.7% 9.0% 16.9%   1.3% 8.9% 17.4%   91.1% 82.2% 65.7%
1986   7.5% 8.9% 17.0%   1.3% 9.7% 18.1%   91.3% 81.4% 64.9%
1987   7.3% 8.2% 16.3%   1.2% 11.1% 20.1%   91.5% 80.6% 63.6%
1988   7.1% 7.9% 15.3%   1.2% 12.3% 24.1%   91.7% 79.9% 60.5%
1989   6.9% 8.4% 16.7%   1.2% 13.9% 25.9%   91.9% 77.8% 57.4%
1990   6.7% 9.8% 17.6%   1.2% 14.7% 28.2%   92.1% 75.6% 54.1%
1991   6.5% 10.0% 17.2%   1.2% 16.1% 31.9%   92.3% 73.9% 50.9%
1992   6.4% 10.0% 17.8%   1.1% 16.4% 31.2%   92.5% 73.6% 51.0%
1993   6.4% 9.6% 17.4%   1.1% 17.4% 34.6%   92.5% 73.0% 48.0%
1994   6.3% 10.2% 18.5%   1.1% 17.5% 33.7%   92.6% 72.3% 47.8%
1995   6.2% 10.7% 19.2%   1.1% 16.2% 31.7%   92.6% 73.1% 49.2%
1996   6.1% 10.4% 19.4%   1.1% 16.2% 30.9%   92.7% 73.4% 49.7%
1997   6.1% 10.0% 19.3%   1.1% 16.6% 29.4%   92.8% 73.5% 51.3%
1998   6.1% 10.7% 20.1%   1.1% 15.2% 26.8%   92.8% 74.1% 53.0%
1999   6.1% 10.4% 18.5%   1.1% 14.9% 27.9%   92.8% 74.8% 53.6%
2000   6.1% 10.0% 17.8%   1.1% 14.8% 28.0%   92.7% 75.2% 54.3%
2001   6.1% 10.3% 18.7%   1.2% 15.2% 27.4%   92.7% 74.5% 53.9%
2002   6.2% 10.3% 18.6%   1.2% 14.9% 25.6%   92.7% 74.9% 55.7%
2003   6.2% 10.4% 17.1%   1.2% 15.3% 26.9%   92.6% 74.4% 56.0%
2004   6.2% 10.2% 17.7%   1.2% 14.8% 26.1%   92.6% 75.0% 56.1%
2005   6.3% 10.4% 16.5%   1.2% 15.5% 27.8%   92.5% 74.1% 55.7%

Source: FBI, Supplementary Homicide Reports, 1976-2005.
     See also Additional Information About the Data for details about weighting and imputation.

BJS home page | Top of this page




Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on July 11, 2007