|
|
Homicide trends in the U.S.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fathers killed by children | Mothers killed by children | |||
|---|---|---|---|---|
| Age of offender |
Male offender (son) |
Female offender (daughter) |
Male offender (son) |
Female offender (daughter) |
| 7 | 1 | |||
| 8 | 1 | 1 | ||
| 9 | 1 | 1 | ||
| 10 | 9 | 1 | ||
| 11 | 11 | 1 | 3 | 1 |
| 12 | 20 | 9 | 10 | 2 |
| 13 | 74 | 9 | 31 | 14 |
| 14 | 129 | 36 | 71 | 19 |
| 15 | 259 | 47 | 113 | 22 |
| 16 | 347 | 61 | 130 | 31 |
| 17 | 353 | 51 | 149 | 17 |
| 18 | 259 | 43 | 149 | 19 |
| 19 | 287 | 42 | 131 | 15 |
| 20 | 241 | 26 | 122 | 13 |
| 21 | 249 | 32 | 111 | 7 |
| 22 | 208 | 15 | 122 | 14 |
| 23 | 230 | 28 | 102 | 12 |
| 24 | 199 | 17 | 116 | 11 |
| 25 | 174 | 16 | 104 | 11 |
| 26 | 126 | 16 | 106 | 13 |
| 27 | 140 | 23 | 109 | 17 |
| 28 | 147 | 14 | 92 | 8 |
| 29 | 130 | 13 | 104 | 11 |
| 30 | 109 | 23 | 89 | 14 |
| 31 | 104 | 12 | 87 | 14 |
| 32 | 98 | 18 | 79 | 4 |
| 33 | 101 | 17 | 75 | 8 |
| 34 | 96 | 27 | 76 | 7 |
| 35 | 79 | 7 | 90 | 12 |
| 36 | 83 | 11 | 74 | 9 |
| 37 | 61 | 10 | 74 | 10 |
| 38 | 60 | 9 | 63 | 13 |
| 39 | 51 | 11 | 50 | 13 |
| 40 | 50 | 7 | 69 | 8 |
| 41 | 66 | 4 | 45 | 10 |
| 42 | 51 | 6 | 50 | 12 |
| 43 | 54 | 11 | 57 | 12 |
| 44 | 42 | 3 | 49 | 18 |
| 45 | 26 | 5 | 44 | 11 |
| 46 | 24 | 6 | 26 | 14 |
| 47 | 29 | 5 | 33 | 12 |
| 48 | 36 | 4 | 23 | 7 |
| 49 | 17 | 2 | 33 | 12 |
| 50 | 21 | 3 | 30 | 9 |
| 51 | 21 | 3 | 19 | 6 |
| 52 | 14 | 30 | 2 | |
| 53 | 8 | 4 | 30 | 5 |
| 54 | 8 | 7 | 26 | 14 |
| 55 | 9 | 2 | 17 | 8 |
| 56 | 1 | 2 | 15 | 11 |
| 57 | 7 | 1 | 17 | 9 |
| 58 | 9 | 8 | 7 | |
| 59 | 1 | 16 | 4 | |
| 60 | 9 | 14 | 6 | |
| 61 | 2 | 1 | 14 | 2 |
| 62 | 2 | 12 | 2 | |
| 63 | 1 | 8 | 1 | |
| 64 | 2 | 5 | ||
| 65 | 2 | 2 | 3 | 3 |
| 66 | 1 | 2 | 4 | |
| 67 | 1 | 1 | 2 | |
| 68 | 2 | 3 | 2 | |
| 69 | 1 | |||
| 70 | 1 | |||
| 71 | 1 | |||
| 72 | 2 | 1 | ||
| 74 | 2 | |||
| 75 | 2 | |||
| 76 | 1 | |||
| 78 | 1 | |||
| 81 | 1 | |||
| 83 | 1 | 1 | ||
Source: FBI, Supplementary Homicide Reports, 1976-2005.
See also Additional Information About the Data for details about weighting and imputation.
| BJS home page | Top of this page |