BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Trends by race

To the chart based on these data | Download spreadsheet version (.csv file)

Acquaintance Homicides | Stranger Homicides

 

   Acquaintance Homicides

   Percentages | Numbers

Percent of All Acquaintance Homicides by Racial Composition of Victims and Offenders

White on White Black on White Other on White White on Black Black on Black Other on Black White on Other Black on Other Other on Other
1976 39.0% 4.1% .2% 1.5% 54.4% .0% .2% .1% .4%
1977 40.4% 3.7% .3% 2.3% 52.4% .1% .3% .1% .5%
1978 41.4% 3.7% .3% 1.5% 52.5% .1% .1% .0% .4%
1979 41.1% 3.9% .3% 2.1% 51.9% .0% .2% .0% .5%
1980 42.9% 3.7% .2% 1.8% 50.7% .0% .2% .1% .5%
1981 43.7% 3.9% .2% 2.2% 49.5% .0% .2% .0% .3%
1982 45.2% 3.9% .3% 2.1% 47.5% .0% .3% .0% .6%
1983 45.8% 4.1% .2% 2.0% 46.9% .0% .2% .1% .6%
1984 47.3% 4.2% .4% 2.3% 44.8% .0% .3% .1% .6%
1985 47.4% 4.9% .3% 2.7% 44.1% .1% .1% .1% .3%
1986 45.1% 4.6% .5% 2.2% 46.5% .1% .4% .1% .6%
1987 44.2% 4.7% .5% 2.6% 47.0% .1% .3% .1% .6%
1988 42.2% 4.8% .6% 2.4% 49.1% .1% .4% .0% .5%
1989 40.2% 5.4% .4% 2.9% 50.2% .0% .3% .0% .6%
1990 40.1% 4.4% .3% 2.5% 51.8% .0% .4% .0% .5%
1991 38.7% 5.3% .5% 2.9% 51.8% .0% .4% .1% .4%
1992 40.3% 5.8% .3% 2.6% 50.2% .0% .3% .1% .5%
1993 40.2% 6.3% .3% 2.6% 49.8% .0% .3% .1% .4%
1994 40.1% 5.9% .4% 2.9% 50.0% .0% .3% .0% .3%
1995 42.5% 5.8% .4% 3.1% 47.1% .1% .3% .1% .7%
1996 42.2% 6.3% .5% 2.8% 47.2% .1% .3% .1% .4%
1997 43.5% 6.6% .4% 2.8% 45.4% .1% .2% .2% .8%
1998 45.3% 5.7% .3% 3.3% 44.3% .0% .3% .1% .6%
1999 44.4% 6.3% .5% 2.7% 44.6% .0% .4% .1% 1.0%
2000 45.6% 6.5% .4% 2.8% 43.6% .0% .3% .1% .7%
2001 47.8% 6.8% .5% 2.7% 41.4% .1% .2% .1% .5%
2002 47.4% 6.7% .6% 3.2% 40.8% .1% .3% .1% .7%
2003 45.9% 6.8% .3% 3.7% 42.4% .1% .3% .0% .5%
2004 47.6% 6.5% .4% 3.3% 41.2% .0% .3% .1% .6%
2005 46.0% 6.8% .4% 3.4% 42.3% .0% .2% .0% .8%

Acquaintance Homicides by Racial Composition of Victims and Offenders

White on White Black on White Other on White White on Black Black on Black Other on Black White on Other Black on Other Other on Other
1976 2,926 311 14 111 4,079 2 17 10 27
1977 3,022 277 25 172 3,923 5 22 4 38
1978 2,946 267 20 103 3,737 4 8 1 25
1979 2,990 280 24 151 3,779 2 16 3 35
1980 3,282 287 18 137 3,880 2 14 4 35
1981 3,580 319 12 176 4,059 3 18 1 25
1982 3,440 298 25 159 3,612 3 25 3 46
1983 3,243 293 18 141 3,318 2 18 5 40
1984 3,269 290 25 162 3,101 3 19 4 41
1985 3,449 355 23 194 3,203 4 11 6 25
1986 3,610 368 39 172 3,717 5 30 5 50
1987 3,340 355 38 195 3,546 7 19 6 45
1988 3,321 375 44 190 3,858 5 33 1 36
1989 3,238 436 28 234 4,041 1 27 3 47
1990 3,366 373 25 208 4,351 2 30 3 39
1991 3,137 432 39 235 4,196 2 30 6 31
1992 3,167 455 20 202 3,944 3 23 5 37
1993 3,269 510 28 213 4,048 3 21 4 32
1994 3,145 460 33 230 3,928 3 26 2 25
1995 2,942 402 26 211 3,260 4 19 5 47
1996 2,885 432 36 189 3,227 9 21 8 25
1997 2,636 397 23 171 2,747 5 15 10 51
1998 2,633 328 19 193 2,576 2 19 6 32
1999 2,287 324 26 138 2,299 2 19 7 51
2000 2,165 310 20 134 2,068 1 13 4 32
2001 2,193 310 23 122 1,901 3 11 5 22
2002 2,253 318 28 153 1,942 7 15 7 32
2003 2,220 330 16 179 2,049 5 13 1 24
2004 2,237 303 19 156 1,935 1 15 6 29
2005 2,129 314 20 159 1,957 2 11 2 36

   Stranger Homicides

   Percentages | Numbers


Percent of All Stranger Homicides by Racial Composition of Victims and Offenders

White on White Black on White Other on White White on Black Black on Black Other on Black White on Other Black on Other Other on Other
1976 44.6% 18.5% .9% 4.7% 30.8%   .3% .1% .2%
1977 45.1% 18.9% .6% 5.6% 28.8% .0% .3% .2% .3%
1978 45.4% 19.1% .5% 3.6% 30.6%   .6% .0% .2%
1979 43.2% 20.6% .7% 4.9% 29.7%   .3% .2% .4%
1980 43.0% 20.7% .5% 5.1% 30.2% .1% .2% .1% .2%
1981 41.9% 20.5% .5% 4.6% 31.9% .1% .2% .2% .1%
1982 42.9% 19.1% .5% 5.0% 31.9%   .4% .2% .1%
1983 45.4% 19.0% .7% 4.1% 30.0%   .6% .1% .1%
1984 48.9% 17.7% .3% 4.5% 27.6%   .5% .1% .3%
1985 43.6% 19.7% .6% 4.9% 30.1% .1% .5% .3% .4%
1986 45.6% 18.3% .3% 5.1% 30.1% .1% .4% .1% .2%
1987 44.9% 18.7% .3% 6.2% 29.5%   .2% .2% .1%
1988 42.3% 20.2% .6% 5.1% 31.4%   .1% .2% .1%
1989 40.6% 19.0% .4% 5.4% 33.9%   .5%   .1%
1990 42.6% 18.9% .5% 6.4% 31.0%   .2% .2% .1%
1991 35.1% 17.9% .3% 5.4% 40.5% .0% .4% .2% .2%
1992 32.9% 21.1% .5% 4.0% 40.9% .0% .3% .2% .1%
1993 33.6% 20.8% .4% 4.4% 40.2% .1% .2% .1% .1%
1994 33.3% 20.9% .6% 4.9% 39.5%   .4% .3% .2%
1995 38.6% 17.1% .6% 5.8% 36.9% .1% .5% .3% .1%
1996 39.2% 18.5% .1% 6.6% 34.7% .1% .4% .2% .1%
1997 38.2% 18.0% .2% 4.9% 37.7%   .5% .3% .2%
1998 44.2% 17.5% .6% 5.3% 31.3%   .4% .3% .3%
1999 43.8% 19.6% .4% 5.1% 30.5%   .2% .1% .1%
2000 41.2% 17.4% .4% 5.0% 35.0% .1% .3% .2% .3%
2001 42.9% 16.4% .6% 5.1% 34.2% .1% .4% .2% .1%
2002 40.7% 15.4% .4% 4.8% 37.6% .1% .4% .5% .1%
2003 39.9% 18.2% .6% 4.8% 35.8%   .2% .4% .1%
2004 41.9% 17.7% .6% 6.6% 32.4%   .2% .2% .3%
2005 43.7% 17.7% .3% 4.5% 32.3% .1% .2% .8% .4%

Stranger Homicides by Racial Composition of Victims and Offenders

White on White Black on White Other on White White on Black Black on Black Other on Black White on Other Black on Other Other on Other
1976 992 413 19 105 685   7 1 3
1977 1,001 420 14 125 639 1 7 4 7
1978 1,055 443 10 84 711   15 1 4
1979 1,029 491 18 118 707   6 4 8
1980 1,104 531 13 131 775 2 4 2 6
1981 1,201 588 13 133 916 3 6 6 2
1982 1,128 504 12 133 839   10 5 2
1983 988 414 14 89 654   13 2 2
1984 1,075 389 8 100 606   11 2 6
1985 917 413 13 103 632 1 10 5 8
1986 953 383 5 106 629 1 7 1 4
1987 883 367 6 122 580   4 3 1
1988 881 421 12 106 654   2 5 2
1989 967 452 10 128 805   12   3
1990 1,201 534 14 182 873   7 6 3
1991 1,120 572 9 171 1,293 1 14 7 6
1992 897 574 14 110 1,116 1 7 5 2
1993 1,020 632 13 133 1,220 3 5 3 4
1994 892 559 15 131 1,056   12 8 4
1995 1,077 476 16 162 1,028 2 14 9 3
1996 915 432 3 153 808 2 9 6 2
1997 770 363 5 98 759   9 6 5
1998 840 333 12 100 595   8 6 6
1999 727 324 7 85 506   4 2 2
2000 783 330 8 94 666 2 6 5 6
2001 830 318 13 98 662 2 8 3 2
2002 864 326 9 102 798 1 9 10 2
2003 754 343 11 90 677   3 7 2
2004 811 343 13 128 626   5 3 6
2005 933 378 6 95 689 2 4 17 9

Source: FBI, Supplementary Homicide Reports, 1976-2005.
     See also Additional Information About the Data for details about weighting and imputation.

BJS home page | Top of this page




Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on July 11, 2007