Skip navigation, go to content



>BJS U.S. Department of Justice · Office of Justice Programs
Bureau of Justice Statistics
Office of Justice Programs seal

BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Offending rates trends by age

To the chart based on these data | Download spreadsheet version (.csv file)
Homicide Offending Rates per 100,000 Population by Age and Year
Age 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0.08 0 0 0 0 0.03 0.03 0 0.04 0.09 0 0.07 0.04 0 0 0 0 0 0.07 0.04 0.03 0 0 0 0
7 0 0 0.09 0.13 0 0.07 0.07 0.27 0 0 0 0.12 0 0.04 0 0 0.07 0.11 0.04 0.03 0.03 0 0 0.04 0.08
8 0 0 0 0.04 0.09 0.09 0.05 0.17 0 0.25 0.11 0 0.06 0.04 0.04 0 0.05 0.04 0.04 0.03 0.07 0 0.04 0 0
9 0.10 0.08 0.08 0.07 0 0 0.19 0.07 0 0.10 0 0.03 0 0 0.11 0.12 0 0 0.07 0.03 0.04 0 0 0 0
10 0.34 0.14 0.24 0.03 0.00 0.15 0.11 0.34 0.06 0.32 0.03 0 0.20 0.11 0.15 0.11 0.09 0.08 0.15 0.10 0.10 0.06 0.28 0.08 0.05
11 0.36 0.15 0.19 0.38 0.37 0.12 0.37 0.47 0.26 0.34 0.30 0.44 0.27 0.26 0.33 0.12 0.07 0.28 0.28 0.30 0.15 0.09 0.09 0.00 0.08
12 0.73 0.61 0.70 0.61 0.69 0.61 0.46 0.52 0.81 0.60 0.78 0.38 1.00 1.02 0.93 0.95 0.42 0.62 0.18 0.40 0.27 0.38 0.46 0.33 0.50
13 1.38 1.37 1.31 1.03 0.85 1.68 1.69 1.68 1.95 2.14 1.67 3.06 2.64 3.04 4.06 2.67 1.93 1.66 1.84 1.21 1.09 0.77 0.65 1.38 1.18
14 4.16 3.72 3.10 3.54 2.90 3.45 4.07 5.26 6.22 6.99 6.61 8.22 7.97 10.17 9.09 8.02 6.30 3.94 3.38 3.31 2.46 3.14 2.54 2.28 2.57
15 8.21 9.57 7.55 7.68 6.76 7.99 9.21 8.22 12.19 14.64 19.05 21.54 19.39 22.63 21.92 17.07 14.07 10.30 8.32 7.33 5.97 6.31 5.90 5.87 6.29
16 16.09 13.98 14.25 13.56 10.92 12.74 14.79 15.51 20.60 24.36 31.86 33.80 35.71 38.94 37.63 32.39 24.86 21.49 15.38 12.73 10.72 11.26 10.70 10.55 12.00
17 22.04 21.13 20.05 17.13 16.37 17.68 21.41 21.06 27.66 30.66 44.46 48.86 48.87 52.65 53.54 42.06 37.32 33.16 27.37 20.54 19.59 17.45 17.47 17.50 16.56
18 28.49 26.77 23.85 23.59 18.67 19.51 24.43 26.33 29.54 36.91 49.44 61.46 57.14 61.05 61.75 50.30 48.08 41.81 35.11 32.31 29.44 32.70 24.86 27.31 27.16
19 29.04 26.87 24.04 22.19 22.03 24.15 25.03 25.71 27.68 36.55 44.23 51.01 50.59 56.57 51.55 47.53 46.65 39.82 36.65 32.57 31.30 29.10 26.42 29.26 26.57
20 31.03 27.10 26.59 25.46 24.63 24.96 30.07 30.95 39.35 39.17 41.23 53.29 51.01 55.83 52.03 47.42 44.85 40.54 39.63 33.85 35.50 36.81 35.20 33.33 31.19
21 30.02 27.70 25.36 21.54 20.14 22.53 25.38 23.41 25.55 27.17 32.17 39.12 36.23 39.21 39.49 36.29 33.76 31.63 30.11 26.12 29.29 29.00 30.68 27.05 24.74
22 28.73 24.13 25.39 23.31 22.01 20.97 24.06 25.78 26.19 28.04 30.52 36.56 32.95 37.11 33.04 33.62 32.94 29.16 27.96 26.54 26.29 26.19 26.68 26.84 25.80
23 29.32 26.89 23.40 21.94 23.88 21.50 23.80 22.79 23.35 25.78 29.24 32.79 27.40 31.94 29.75 27.83 30.21 27.68 23.73 22.12 24.03 25.32 24.04 23.59 23.57
24 28.87 24.39 23.82 20.07 21.70 20.96 19.19 22.00 22.31 22.27 25.61 25.37 23.27 25.85 25.92 25.56 23.03 22.85 21.06 17.66 19.61 19.97 22.49 21.91 20.80
25 29.74 26.40 25.64 23.13 22.06 23.26 24.56 22.66 24.77 26.71 29.14 32.82 28.16 27.40 26.68 23.95 21.94 20.70 21.84 19.29 22.43 24.14 23.90 24.55 22.77
26 26.19 23.97 21.70 19.14 17.89 18.24 20.65 17.47 17.81 18.46 20.31 20.54 22.97 21.42 19.31 16.77 16.92 16.17 17.02 13.55 18.50 17.01 18.59 17.57 18.13
27 23.82 20.87 20.88 19.27 19.77 16.90 19.73 17.73 18.51 16.95 18.13 18.01 19.80 19.50 18.50 16.42 14.84 16.75 14.88 12.76 14.62 17.45 16.95 15.97 16.21
28 23.47 22.23 20.95 18.34 18.61 17.42 18.91 18.82 17.99 19.13 19.22 20.70 18.02 19.71 17.20 17.81 15.63 13.11 14.14 13.18 12.98 14.42 15.03 15.73 14.03
29 21.63 20.11 18.16 16.64 16.84 14.96 17.62 14.46 15.08 16.43 17.94 15.04 16.32 13.92 14.94 12.48 11.20 12.04 11.05 10.81 11.52 11.16 11.88 12.48 12.61
30 25.40 21.52 19.94 18.28 18.37 16.84 20.39 18.78 18.47 18.12 20.19 19.58 17.21 16.21 15.43 14.98 13.49 12.74 11.76 12.42 11.15 11.30 12.75 14.73 11.40
31 18.32 18.19 17.06 15.26 13.40 14.21 14.18 12.92 12.84 14.04 12.99 16.39 11.85 12.75 12.27 12.05 11.68 10.57 9.16 8.57 8.06 9.12 10.32 9.45 10.47
32 19.14 18.83 17.44 14.94 14.82 12.49 13.75 13.40 13.87 12.62 13.23 14.79 12.31 12.63 11.23 10.97 11.02 9.36 9.89 8.27 8.54 9.05 10.01 9.65 10.30
33 16.08 15.99 14.89 14.67 13.82 13.24 12.61 13.15 12.15 12.15 11.74 12.26 11.70 10.94 11.39 10.09 8.80 9.30 8.41 7.04 8.45 8.61 7.83 8.02 8.96
34 17.04 12.41 12.62 12.99 12.04 11.57 11.39 12.50 11.12 10.10 12.36 12.39 9.52 8.79 9.22 9.24 7.40 7.69 7.84 8.06 7.09 7.55 8.62 6.36 7.11
35 18.10 18.25 13.02 12.48 12.91 13.05 14.12 12.36 13.17 12.37 13.13 11.89 11.05 10.34 11.05 9.22 8.74 7.42 7.12 6.34 6.76 7.37 8.14 9.11 7.24
36 15.88 15.23 14.23 10.40 11.27 9.97 11.29 11.12 9.08 9.36 10.59 9.48 8.87 9.05 8.18 8.73 7.64 6.83 7.74 6.19 6.58 7.13 7.50 6.21 7.17
37 15.68 13.95 13.73 11.97 8.85 10.50 11.68 10.25 9.87 9.50 9.06 9.26 9.41 8.58 8.35 7.46 6.92 6.22 6.71 6.05 5.75 7.20 6.65 6.36 7.41
38 15.25 13.01 12.61 12.26 12.38 9.50 10.63 10.73 11.16 9.72 10.05 8.56 7.96 8.07 7.71 7.78 6.69 6.43 6.15 6.77 5.78 6.35 6.33 6.47 6.98
39 14.74 12.46 11.29 10.58 10.06 10.97 8.99 8.71 9.27 8.19 8.20 7.74 7.42 7.25 6.70 6.39 7.26 6.30 5.29 4.94 5.85 5.44 6.02 5.43 4.94
40 13.81 14.19 12.62 9.52 9.96 10.21 11.05 8.78 9.39 9.18 8.84 9.20 7.71 7.72 8.34 7.41 6.01 6.56 5.52 5.63 5.67 5.56 4.75 7.05 5.56
41 12.91 13.19 11.02 9.50 7.85 9.29 9.53 9.38 7.89 8.15 7.61 7.20 7.28 6.69 5.55 6.61 6.06 4.74 4.85 4.51 5.65 4.60 5.64 4.93 6.17
42 14.73 12.85 12.62 9.45 7.31 8.26 7.35 8.54 8.68 7.46 7.41 7.36 6.90 6.86 6.05 6.08 5.67 4.73 5.27 4.74 4.73 4.44 4.77 5.48 4.99
43 10.71 10.46 10.13 9.87 9.62 8.53 8.33 7.56 8.42 7.15 6.37 6.25 5.81 5.13 5.07 5.49 5.56 4.19 5.36 4.33 3.85 4.49 4.08 4.56 5.97
44 8.62 10.80 7.98 9.59 8.54 9.71 8.64 7.22 6.00 6.82 7.12 4.52 4.90 5.64 5.25 4.99 3.53 4.29 4.93 3.84 3.55 3.58 3.77 4.93 4.16
45 12.90 10.60 9.07 8.69 6.97 8.20 7.09 8.44 6.28 6.12 7.58 7.33 5.81 5.19 5.83 5.25 4.68 4.83 4.22 3.64 4.51 4.02 4.23 4.34 4.92
46 9.18 9.42 8.48 7.78 6.82 5.45 6.75 7.05 5.82 4.85 6.81 5.84 5.72 4.03 5.35 4.32 3.75 4.43 4.49 2.63 3.13 3.59 3.69 3.62 3.68
47 10.15 9.61 7.40 7.84 6.83 7.19 6.21 6.40 7.03 5.57 4.93 4.78 5.95 5.78 4.05 4.07 4.18 3.88 3.08 3.42 3.82 3.87 3.68 3.80 3.32
48 8.76 9.55 6.53 8.05 7.03 5.69 8.39 6.91 6.33 6.49 5.80 4.18 5.89 5.30 5.26 3.91 4.19 3.68 3.87 3.38 2.92 3.57 3.91 3.59 3.98
49 6.32 7.16 7.26 6.22 5.81 5.65 6.42 4.95 5.74 5.28 6.02 5.56 3.80 4.33 4.06 3.95 2.87 2.09 2.81 3.15 3.97 2.63 3.28 2.95 3.12
50 7.57 7.74 6.05 5.62 6.38 7.76 6.32 5.97 4.90 5.23 5.32 4.14 4.67 4.08 3.78 2.52 3.87 2.98 3.04 3.16 3.35 2.86 2.92 2.85 2.93
51 6.03 6.10 5.52 5.23 5.44 5.78 5.38 5.25 4.55 4.20 6.09 4.53 4.41 4.65 2.87 3.61 3.71 3.23 2.21 2.36 2.76 2.61 2.67 2.68 2.29
52 6.26 5.77 5.69 4.41 4.79 5.40 5.29 4.93 4.16 3.91 3.37 5.00 4.27 4.37 4.01 4.05 2.52 3.12 3.57 2.17 2.62 1.82 2.89 1.90 2.60
53 5.73 5.04 4.98 5.12 5.05 5.15 4.70 4.00 4.29 3.74 4.32 4.00 3.87 3.36 2.87 2.47 2.57 2.68 2.71 2.24 1.69 2.38 2.98 2.67 2.36
54 5.29 5.34 4.44 4.10 4.18 3.05 4.54 4.76 4.37 3.08 3.69 3.33 2.55 3.02 2.76 3.50 2.91 2.61 1.86 2.39 2.37 2.17 2.06 2.18 2.55
55 5.40 5.33 5.55 5.07 3.86 4.36 4.45 4.24 4.82 3.42 2.43 3.44 4.03 3.25 3.04 2.85 2.70 1.92 2.54 2.05 1.91 2.20 1.78 1.95 2.06
56 4.63 5.68 4.36 3.80 3.55 3.51 3.56 4.60 3.10 3.65 3.26 3.48 4.12 2.49 2.41 3.00 2.95 2.77 2.01 1.90 2.02 1.29 1.99 1.59 1.54
57 4.17 4.59 3.51 3.68 3.00 2.93 3.17 2.92 3.50 2.80 2.95 1.89 2.65 3.57 2.40 2.48 1.67 2.14 2.04 2.48 1.72 1.74 1.85 1.73 1.28
58 4.51 4.98 4.20 3.24 4.35 3.74 3.29 3.41 3.82 2.76 2.72 3.54 2.48 2.64 2.63 2.77 1.72 2.29 1.82 1.92 1.36 1.80 1.51 1.49 1.88
59 3.28 4.80 4.50 2.81 3.79 3.99 3.06 2.65 3.02 2.26 2.08 2.40 1.82 2.59 1.62 1.82 2.16 2.33 1.81 2.06 1.35 1.47 1.11 1.78 1.74
60 5.09 3.97 3.11 3.09 3.07 3.32 3.42 2.36 3.27 3.63 3.53 2.78 2.22 2.45 1.58 2.18 2.13 1.54 0.83 1.54 2.04 1.78 1.23 0.90 1.93
61 3.00 2.82 3.13 2.71 2.55 2.35 2.10 2.91 2.39 2.86 2.06 1.64 2.03 2.29 1.75 2.11 2.22 1.61 2.22 1.30 1.15 1.32 1.30 1.68 1.52
62 3.25 2.52 3.74 2.73 2.93 2.89 3.26 2.61 1.82 2.26 2.34 2.04 2.41 2.89 1.66 2.06 1.55 1.81 1.35 1.27 1.17 0.82 0.91 1.21 1.41
63 4.16 2.31 2.14 2.80 1.91 1.89 2.01 1.97 1.95 2.39 2.56 1.57 1.53 1.48 1.64 1.74 1.61 1.07 1.44 1.30 0.78 1.34 1.26 1.46 1.33
64 3.28 2.69 2.38 2.49 1.93 2.46 1.72 1.82 2.12 2.07 1.92 1.97 2.21 2.33 2.13 1.87 1.24 1.47 1.29 0.95 1.07 1.15 0.90 1.20 1.22
65 2.91 2.68 3.27 2.17 2.29 2.60 2.04 2.04 2.27 1.91 1.71 1.63 1.59 1.74 1.47 1.73 1.06 0.87 0.98 0.53 0.82 1.24 0.93 0.71 1.37
66 3.31 2.45 1.44 1.81 2.21 1.48 2.21 2.83 1.91 1.52 1.22 1.05 1.86 1.53 1.37 0.75 1.35 1.14 1.24 1.47 1.30 0.78 1.29 0.90 0.65
67 2.10 3.02 1.85 1.68 2.00 1.78 1.33 2.82 2.41 1.30 1.75 1.66 1.79 1.77 1.18 1.64 1.34 1.51 0.68 1.11 0.79 1.20 0.47 1.90 0.93
68 2.20 2.51 2.37 1.47 2.25 2.02 1.60 0.93 1.74 1.98 1.07 1.63 1.66 1.49 2.15 1.31 0.76 1.21 1.40 1.61 0.56 1.20 0.65 0.89 0.65
69 3.31 2.30 1.80 0.91 2.23 1.57 1.56 2.19 2.49 1.42 1.92 1.40 1.21 0.76 0.96 1.05 0.93 1.04 0.68 0.84 1.15 0.63 0.59 0.83 0.92
70 1.94 1.71 2.09 1.83 2.62 1.64 1.58 1.52 1.80 1.23 2.60 1.26 1.37 0.52 1.01 0.59 0.87 1.29 0.95 0.67 0.95 0.52 0.95 0.23 0.89
71 2.21 1.99 0.82 1.93 2.24 1.67 1.59 2.28 1.85 1.91 0.84 1.27 1.14 1.37 0.88 1.13 0.66 1.21 0.51 1.08 0.88 0.70 0.93 0.97 1.03
72 1.83 1.73 2.32 1.32 1.73 2.01 1.45 1.81 1.32 1.01 1.33 0.84 1.33 1.38 1.77 1.42 1.04 0.97 0.90 0.90 0.47 0.61 0.45 0.94 0.64
73 1.63 1.72 1.75 1.70 1.47 1.27 1.99 1.17 1.51 1.72 0.92 1.34 0.95 0.99 0.73 1.00 0.87 0.89 0.34 0.66 0.77 0.61 0.75 0.97 0.86
74 1.16 1.41 2.12 0.93 1.28 1.68 1.54 0.95 1.00 1.22 0.84 1.14 0.36 1.22 0.86 1.10 0.55 0.43 0.69 0.36 0.89 0.76 0.55 0.92 0.76
75 1.20 2.38 2.55 1.89 1.86 1.37 1.32 0.96 1.09 1.30 0.97 0.99 0.40 1.05 0.66 0.61 0.72 0.92 0.82 1.33 0.55 0.61 0.73 0.88 0.85
76 0.99 1.51 1.27 0.79 0.95 0.71 1.35 1.62 1.48 0.95 1.51 0.81 0.61 1.03 0.61 1.09 0.99 0.64 0.71 1.17 1.13 0.61 0.74 0.67 0.50
77 1.23 1.64 1.24 0.53 0.65 1.22 1.49 1.67 1.75 0.99 1.12 0.78 1.39 0.58 0.56 1.33 0.77 0.59 1.50 0.80 0.87 0.99 0.72 0.73 0.26
78 1.07 1.47 0.11 1.00 1.36 0.46 1.85 1.68 1.23 1.31 1.10 1.07 0.58 0.58 0.94 0.82 1.08 0.10 1.15 0.63 0.87 0.26 0.70 0.56 1.19
79 1.15 0.76 0.13 1.24 0.97 1.25 1.42 1.59 1.03 0.73 1.51 0.67 1.73 1.54 0.11 0.95 0.76 0.84 0.34 0.96 0.65 0.35 0.53 0.74 0.51
80 1.29 1.05 1.25 0.31 1.31 1.73 1.68 1.59 1.11 1.80 0.70 0.83 0.80 0.91 0.48 0.80 0.86 0.35 0.73 0 0.65 0.33 0.20 0.41 0.77
81 0.95 1.69 1.40 0.53 0.85 0.98 1.13 1.04 0.86 0.94 0.43 1.17 1.54 0.38 0.13 0.49 1.04 0.89 1.00 0.51 1.16 0.82 0.34 0.62 0.61
82 1.77 0.85 0.74 1.19 1.04 1.19 1.37 1.30 0.39 0.80 2.07 1.07 1.19 1.43 0.72 0.39 0.27 1.23 0.58 1.15 0.71 0.63 0.94 1.12 0.78
83 1.25 0.65 0.20 1.37 0.57 0.82 1.29 1.75 2.09 0.81 1.01 0.84 0.78 1.96 1.02 0.29 0.17 1.01 0.31 0.15 0.59 0.82 0.42 0.39 0.61
84 0.51 0.95 0.22 0.22 1.54 1.99 0 0.63 1.42 0 1.10 0.19 1.16 0.75 0.93 0.34 1.23 0.74 0.38 0.49 0.67 0 0.21 0.15 1.68
85 1.04 0.54 0.99 0.54 0.26 2.12 1.56 1.12 1.29 1.82 0.75 2.04 0.98 0.94 0.83 0.39 0.89 0.92 0.19 0.60 0.49 0.55 0.18 0.35 0.54
86 0.38 1.37 0.36 0.95 0.38 0.30 0.40 0.29 0.37 0.78 0.53 1.51 0.56 0.52 0.95 0.26 0.45 0.23 0 0.68 0.72 0.55 1.17 0.73 0.18
87 1.58 0.74 1.40 0.95 0.34 0.31 0 2.31 1.35 0.57 1.92 1.18 1.25 1.61 0.55 0.51 1.90 1.45 0.96 1.11 0.50 0.62 0.22 0.31 0.58
88 0 2.91 0.83 0.41 0.93 1.98 1.45 2.23 1.23 0.37 0.81 0.88 1.08 0.29 0.62 0.33 0.81 0.00 1.01 0.30 0 0 0.48 1.33 0.47
89 0.86 0 1.69 1.34 0.46 0.51 0.83 0.44 1.53 0 0.58 1.79 0 0.75 0.74 0.33 0.00 0.35 0.34 0.74 0.31 0.66 0 0.55 0.54
90 2.25 0 1.96 0 1.37 0.60 1.38 0 1.39 1.19 1.09 0.45 0 0.49 0.84 0.77 1.26 0 0.43 0 0.80 0.88 0 0.35 0.34

 

BJS home page | Top of this page




Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov
 
OJP Freedom of Information Act page
Privacy Policy
Page last revised on October 4, 2006