BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Age, gender, and race trends

To the chart based on these data | Download spreadsheet version (.csv file)

Rates | Numbers

Homicide Offending Rates per 100,000 Population by Age, Race and Gender


White Male Black Male White Female Black Female
14-17 18-24 25+   14-17 18-24 25+   14-17 18-24 25+   14-17 18-24 25+
1976   10.9 21.0 8.9   80.6 180.9 100.9   1.4 2.5 1.5   11.2 29.5 22.1
1977   11.2 21.7 9.2   73.7 169.9 96.3   1.3 2.6 1.4   7.0 29.9 21.0
1978   10.9 23.6 9.5   70.0 178.5 96.3   1.1 2.6 1.3   7.8 27.4 19.2
1979   13.5 26.8 10.2   78.7 197.7 101.6   1.1 2.8 1.5   9.1 27.0 18.8
1980   13.9 30.1 11.4   83.8 212.6 108.9   1.0 2.9 1.6   8.1 32.6 19.5
1981   11.6 27.1 10.8   82.9 186.0 96.6   1.2 2.5 1.5   8.1 23.9 17.6
1982   11.7 24.5 10.4   69.4 174.9 85.1   1.2 2.6 1.4   5.9 24.1 15.1
1983   10.9 23.9 9.5   57.4 150.3 76.2   1.5 2.3 1.3   7.2 21.9 13.1
1984   10.0 25.2 9.6   52.8 130.1 71.5   1.2 2.7 1.2   6.0 18.5 12.4
1985   10.4 23.2 9.3   69.0 143.5 68.8   .9 2.5 1.2   7.1 18.0 12.0
1986   12.9 25.1 9.5   80.1 162.2 77.1   1.2 2.2 1.2   5.7 20.2 12.7
1987   11.8 24.4 9.3   87.5 177.9 69.3   1.3 2.5 1.2   6.8 16.5 11.1
1988   14.6 23.2 8.8   125.4 219.5 72.6   1.0 2.5 1.1   7.5 20.5 10.2
1989   16.8 26.8 8.6   135.5 250.6 67.8   1.1 2.7 1.1   7.0 18.9 10.8
1990   22.0 30.9 9.2   194.5 290.8 70.3   1.5 2.8 1.1   6.9 19.1 10.1
1991   22.8 32.9 8.8   214.1 365.1 68.8   1.3 2.6 1.0   10.5 21.9 10.2
1992   23.3 31.8 8.0   209.1 326.4 65.5   1.4 2.3 .9   11.1 17.2 8.7
1993   22.8 32.7 7.8   253.1 362.5 60.7   1.3 2.2 1.1   9.2 20.0 8.1
1994   24.9 32.7 7.5   235.5 338.3 55.1   1.6 2.2 1.0   9.6 17.7 7.8
1995   22.0 32.1 7.2   178.6 301.3 51.3   1.3 2.1 .9   7.5 13.0 6.3
1996   18.3 31.7 6.4   143.3 282.5 47.2   1.8 2.7 .9   8.8 15.7 6.2
1997   16.3 29.5 5.9   116.8 252.8 45.0   1.5 2.8 .8   4.5 15.9 5.3
1998   14.2 29.8 6.1   80.7 227.1 39.6   1.2 2.5 .9   5.3 13.2 5.1
1999   10.6 24.9 5.4   68.4 212.9 36.3   1.4 2.4 .8   6.1 10.7 4.3
2000   8.1 24.6 5.3   63.7 211.4 38.0   1.2 2.0 .8   5.2 11.4 4.0
2001   8.2 26.1 5.4   61.0 207.3 38.8   1.0 2.2 .7   5.1 12.6 4.2
2002   9.2 24.9 5.5   54.6 192.2 41.0   .9 2.6 .7   3.6 11.0 3.7
2003   7.7 23.2 5.5   58.3 199.4 39.6   1.3 2.3 .7   3.6 11.9 4.1
2004   8.7 22.9 5.6   59.8 184.9 38.0   .8 2.2 .8   2.7 9.8 3.9
2005   7.9 22.4 5.5   64.1 203.3 41.8   .7 2.0 .8   4.0 11.8 4.0

Homicide Offenders by Age, Race and Gender


White Male Black Male White Female Black Female
14-17 18-24 25+   14-17 18-24 25+   14-17 18-24 25+   14-17 18-24 25+
1976   780 2,525 4,561   877 2,963 5,069   99 294 852   122 520 1,360
1977   795 2,650 4,782   803 2,867 4,969   86 312 834   77 543 1,326
1978   762 2,905 5,011   767 3,091 5,110   75 309 790   85 509 1,254
1979   932 3,312 5,490   863 3,499 5,555   75 339 888   100 511 1,266
1980   948 3,781 6,288   941 3,914 6,289   67 362 987   91 640 1,387
1981   783 3,446 6,107   962 3,595 5,922   81 308 910   94 490 1,330
1982   766 3,078 5,946   796 3,393 5,366   76 322 924   68 495 1,170
1983   698 2,973 5,539   648 2,919 4,930   93 279 871   81 449 1,043
1984   621 3,102 5,687   585 2,526 4,743   70 324 792   66 376 1,011
1985   634 2,811 5,631   753 2,782 4,676   50 289 779   77 364 1,003
1986   787 2,980 5,817   872 3,139 5,369   68 253 782   61 405 1,083
1987   712 2,827 5,805   954 3,407 4,944   76 280 802   73 326 969
1988   871 2,626 5,570   1,367 4,144 5,293   59 268 748   80 400 916
1989   989 2,967 5,510   1,471 4,665 5,050   59 281 740   75 362 988
1990   1,209 3,459 5,939   2,025 5,443 5,342   80 294 789   70 368 943
1991   1,261 3,593 5,786   2,250 6,779 5,347   69 273 736   107 419 968
1992   1,308 3,405 5,314   2,239 6,052 5,208   74 232 678   115 327 845
1993   1,291 3,521 5,254   2,755 6,797 4,890   69 230 774   97 384 797
1994   1,430 3,464 5,097   2,627 6,310 4,513   85 223 727   104 337 780
1995   1,309 3,331 4,941   2,072 5,596 4,268   73 209 654   84 246 639
1996   1,112 3,228 4,399   1,694 5,232 3,996   102 263 651   100 297 638
1997   1,014 2,964 4,112   1,415 4,646 3,883   89 270 623   52 298 553
1998   894 2,991 4,284   990 4,196 3,465   73 238 708   62 250 546
1999   668 2,547 3,838   837 4,015 3,223   83 237 590   72 206 462
2000   525 2,628 3,923   805 4,158 3,499   74 200 621   63 230 453
2001   539 2,856 4,016   783 4,188 3,630   62 230 541   63 259 485
2002   611 2,786 4,118   712 3,966 3,888   57 275 601   45 232 428
2003   518 2,632 4,155   782 4,166 3,811   83 250 597   47 252 480
2004   590 2,641 4,303   828 3,931 3,709   54 247 654   36 212 471
2005   540 2,622 4,213   917 4,395 4,139   44 224 683   55 260 485

Source: FBI, Supplementary Homicide Reports, 1976-2005.
     See also Additional Information About the Data for details about weighting and imputation.

BJS home page | Top of this page




Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on July 11, 2007