BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Infanticide

To the chart based on these data | Download spreadsheet version (.csv file)

Percentages | Numbers

Percent of Homicides of Children under age 5
by Relationship with the Offender


Parent Other
family
Friend/
acquaintance
Stranger Unknown Total
1976 57.1% 8.0% 19.5%   3.3% 12.1% 100.0%
1977 59.1% 6.1% 20.2%   4.1% 10.4% 100.0%
1978 56.4% 6.6% 21.9%   4.0% 11.1% 100.0%
1979 47.3% 9.0% 22.8%   3.8% 17.0% 100.0%
1980 54.0% 7.5% 20.7%   2.8% 15.0% 100.0%
1981 56.9% 7.9% 24.0%   1.6% 9.7% 100.0%
1982 57.8% 4.3% 22.4%   2.4% 13.1% 100.0%
1983 58.7% 5.3% 22.9%   2.3% 10.8% 100.0%
1984 52.4% 7.8% 26.0%   2.7% 11.1% 100.0%
1985 61.6% 4.8% 23.6%   1.7% 8.1% 100.0%
1986 56.1% 5.6% 24.0%   .9% 13.4% 100.0%
1987 57.7% 6.5% 23.2%   2.2% 10.3% 100.0%
1988 52.8% 5.8% 27.4%   1.1% 13.0% 100.0%
1989 57.1% 6.6% 22.4%   2.0% 12.0% 100.0%
1990 51.9% 6.0% 24.1%   1.5% 16.4% 100.0%
1991 54.3% 6.4% 24.1%   2.6% 12.6% 100.0%
1992 53.0% 4.8% 24.6%   4.1% 13.5% 100.0%
1993 49.7% 4.4% 28.3%   3.0% 14.6% 100.0%
1994 51.9% 5.5% 25.2%   3.0% 14.4% 100.0%
1995 52.9% 6.8% 23.6%   5.9% 10.8% 100.0%
1996 50.2% 6.0% 29.8%   2.4% 11.6% 100.0%
1997 56.9% 6.2% 23.5%   2.3% 11.1% 100.0%
1998 55.5% 4.4% 26.5%   1.3% 12.4% 100.0%
1999 57.0% 7.8% 23.0%   1.9% 10.3% 100.0%
2000 52.1% 8.0% 25.8%   1.2% 12.9% 100.0%
2001 54.0% 5.9% 25.9%   3.6% 10.7% 100.0%
2002 52.4% 6.5% 24.7%   3.6% 12.8% 100.0%
2003 56.3% 7.5% 21.4%   2.1% 12.8% 100.0%
2004 53.6% 5.3% 26.4%   1.6% 13.0% 100.0%
2005 51.3% 7.4% 27.1%   2.7% 11.5% 100.0%

Homicides of Children under age 5 by Relationship with the Offender
  Parent Other
family
Friend/
Acquaintance
Stranger Unknown Total
1976 314 44 107   18 67 551
1977 319 33 109   22 56 540
1978 323 38 125   23 64 573
1979 246 47 119   20 89 520
1980 305 42 117   16 84 564
1981 317 44 134   9 54 557
1982 362 27 140   15 82 626
1983 344 31 134   13 63 586
1984 292 43 145   15 62 558
1985 344 27 132   10 45 558
1986 389 39 166   6 93 692
1987 350 39 141   13 63 606
1988 346 38 180   7 85 656
1989 385 44 151   14 81 674
1990 350 40 163   10 111 675
1991 426 50 189   21 99 785
1992 369 33 172   28 94 697
1993 383 34 218   23 112 770
1994 398 42 193   23 111 768
1995 383 49 171   43 78 724
1996 386 46 229   19 89 769
1997 367 40 152   15 71 645
1998 363 29 173   8 81 654
1999 350 48 141   12 63 613
2000 315 48 156   7 78 603
2001 346 38 166   23 68 641
2002 311 39 146   22 76 594
2003 343 46 131   13 78 610
2004 310 31 153   9 75 578
2005 295 43 156   16 66 575

Source: FBI, Supplementary Homicide Reports, 1976-2005.
     See also Additional Information About the Data for details about weighting and imputation.

BJS home page | Top of this page




Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on July 11, 2007