BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Infanticide

To the chart based on these data | Download spreadsheet version (.csv file)

Numbers | Percentages

Infanticide by Victim Age


Age of Victim Total
Less
than 1
1 year
old
2 years
old
3 years
old
4 years
old
1976 206   103   107   72   62   551
1977 184   118   125   67   46   540
1978 216   99   126   79   51   573
1979 170   131   101   61   56   520
1980 222   116   103   66   56   564
1981 204   124   109   69   52   557
1982 246   121   129   73   57   626
1983 228   127   113   62   57   586
1984 199   120   130   61   48   558
1985 206   127   107   75   44   558
1986 280   141   123   90   58   692
1987 261   115   111   70   49   606
1988 275   132   130   74   45   656
1989 288   140   101   78   67   674
1990 305   169   104   54   43   675
1991 354   177   137   71   47   785
1992 268   197   117   61   54   697
1993 286   214   139   87   46   770
1994 272   177   149   105   65   768
1995 273   175   135   76   65   724
1996 307   195   120   96   51   769
1997 278   159   97   67   45   645
1998 268   152   106   85   44   654
1999 260   124   113   76   39   613
2000 266   126   117   55   39   603
2001 260   173   100   64   44   641
2002 210   163   109   65   47   594
2003 258   125   108   74   46   610
2004 201   174   89   60   54   578
2005 205   157   102   61   50   575

Infanticide by Victim Age


Age of Victim Total
  Less
than 1
1 year
old
2 years
old
3 years
old
4 years
old
1976   37.4%   18.7%   19.5%   13.1%   11.3%   100.0%
1977   34.2%   21.8%   23.2%   12.4%   8.4%   100.0%
1978   37.8%   17.3%   22.1%   13.9%   8.9%   100.0%
1979   32.7%   25.3%   19.4%   11.8%   10.8%   100.0%
1980   39.4%   20.6%   18.3%   11.8%   9.9%   100.0%
1981   36.7%   22.2%   19.6%   12.3%   9.3%   100.0%
1982   39.2%   19.3%   20.7%   11.7%   9.1%   100.0%
1983   38.8%   21.7%   19.2%   10.6%   9.7%   100.0%
1984   35.7%   21.6%   23.3%   10.9%   8.5%   100.0%
1985   36.8%   22.7%   19.2%   13.4%   7.9%   100.0%
1986   40.5%   20.4%   17.8%   13.0%   8.3%   100.0%
1987   43.0%   19.0%   18.3%   11.6%   8.1%   100.0%
1988   41.9%   20.2%   19.8%   11.2%   6.8%   100.0%
1989   42.8%   20.7%   15.0%   11.6%   9.9%   100.0%
1990   45.2%   25.0%   15.4%   8.0%   6.3%   100.0%
1991   45.1%   22.5%   17.4%   9.0%   6.0%   100.0%
1992   38.4%   28.2%   16.8%   8.7%   7.8%   100.0%
1993   37.1%   27.7%   18.0%   11.3%   5.9%   100.0%
1994   35.4%   23.1%   19.4%   13.6%   8.5%   100.0%
1995   37.8%   24.2%   18.6%   10.5%   9.0%   100.0%
1996   39.9%   25.3%   15.7%   12.5%   6.6%   100.0%
1997   43.1%   24.6%   15.0%   10.3%   7.0%   100.0%
1998   40.9%   23.2%   16.2%   13.0%   6.8%   100.0%
1999   42.4%   20.2%   18.5%   12.5%   6.4%   100.0%
2000   44.1%   20.9%   19.3%   9.2%   6.4%   100.0%
2001   40.5%   27.0%   15.6%   9.9%   6.9%   100.0%
2002   35.4%   27.5%   18.4%   10.9%   7.8%   100.0%
2003   42.2%   20.5%   17.6%   12.2%   7.5%   100.0%
2004   34.7%   30.2%   15.4%   10.5%   9.3%   100.0%
2005   35.7%   27.3%   17.7%   10.5%   8.8%   100.0%

Source: FBI, Supplementary Homicide Reports, 1976-2005.
     See also Additional Information About the Data for details about weighting and imputation.

BJS home page | Top of this page




Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on July 11, 2007