BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Eldercide

To the chart based on these data | Download spreadsheet version (.csv file)

Victim age by circumstance
Age of
victim
Felony Other
Number Percent   Number Percent
0 712 11.0%   5,759 89.0%
1 482 12.5%   3,386 87.5%
2 476 15.7%   2,558 84.3%
3 362 19.2%   1,518 80.8%
4 294 22.7%   1,004 77.3%
5 249 26.2%   702 73.8%
6 204 27.0%   553 73.0%
7 210 30.0%   489 70.0%
8 208 31.1%   459 68.9%
9 216 34.0%   420 66.0%
10 183 30.1%   425 69.9%
11 220 34.6%   416 65.4%
12 261 28.8%   645 71.2%
13 319 26.3%   895 73.7%
14 479 21.0%   1,799 79.0%
15 816 20.1%   3,237 79.9%
16 1,359 21.1%   5,094 78.9%
17 1,981 20.9%   7,513 79.1%
18 2,791 22.8%   9,424 77.2%
19 3,506 24.0%   11,132 76.0%
20 3,905 25.8%   11,225 74.2%
21 3,879 24.9%   11,677 75.1%
22 3,998 25.6%   11,617 74.4%
23 3,817 24.7%   11,631 75.3%
24 3,818 25.6%   11,100 74.4%
25 3,972 25.8%   11,447 74.2%
26 3,663 25.5%   10,681 74.5%
27 3,411 25.1%   10,174 74.9%
28 3,231 25.0%   9,687 75.0%
29 3,222 25.4%   9,440 74.6%
30 3,439 26.3%   9,635 73.7%
31 2,798 25.3%   8,272 74.7%
32 2,746 24.4%   8,511 75.6%
33 2,466 24.5%   7,591 75.5%
34 2,454 24.3%   7,631 75.7%
35 2,649 26.0%   7,537 74.0%
36 2,276 25.7%   6,582 74.3%
37 2,025 24.0%   6,424 76.0%
38 1,946 23.7%   6,259 76.3%
39 1,877 24.4%   5,828 75.6%
40 2,077 26.2%   5,854 73.8%
41 1,731 25.6%   5,025 74.4%
42 1,805 26.0%   5,147 74.0%
43 1,547 25.6%   4,488 74.4%
44 1,436 25.7%   4,160 74.3%
45 1,505 26.4%   4,196 73.6%
46 1,359 26.9%   3,695 73.1%
47 1,354 28.0%   3,490 72.0%
48 1,173 27.1%   3,160 72.9%
49 1,219 28.6%   3,047 71.4%
50 1,364 30.2%   3,158 69.8%
51 1,093 30.5%   2,488 69.5%
52 1,192 31.9%   2,545 68.1%
53 1,068 31.6%   2,312 68.4%
54 1,018 31.4%   2,218 68.6%
55 1,077 34.8%   2,014 65.2%
56 948 33.7%   1,866 66.3%
57 973 36.0%   1,731 64.0%
58 881 36.7%   1,522 63.3%
59 879 38.1%   1,429 61.9%
60 990 41.0%   1,423 59.0%
61 833 38.9%   1,308 61.1%
62 926 41.0%   1,332 59.0%
63 801 40.9%   1,160 59.1%
64 750 42.8%   1,003 57.2%
65 849 41.8%   1,184 58.2%
66 624 43.1%   823 56.9%
67 689 44.1%   875 55.9%
68 693 47.2%   776 52.8%
69 669 49.4%   687 50.6%
70 721 49.6%   733 50.4%
71 593 49.7%   601 50.3%
72 675 50.1%   672 49.9%
73 574 51.2%   548 48.8%
74 572 51.7%   534 48.3%
75 588 52.6%   528 47.4%
76 519 54.1%   440 45.9%
77 478 53.7%   412 46.3%
78 483 55.7%   384 44.3%
79 490 57.2%   366 42.8%
80 442 54.7%   366 45.3%
81 405 59.8%   272 40.2%
82 396 58.6%   279 41.4%
83 333 58.7%   234 41.3%
84 290 56.5%   223 43.5%
85 287 61.0%   184 39.0%
86 284 63.5%   163 36.5%
87 248 70.0%   106 30.0%
88 187 65.1%   100 34.9%
89 130 59.9%   87 40.1%
90 131 62.5%   79 37.5%

Source: FBI, Supplementary Homicide Reports, 1976-2005.
     See also Additional Information About the Data for details about weighting and imputation.

BJS home page | Top of this page




Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on July 11, 2007