BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Age trends

To the chart based on these data | Download spreadsheet version (.csv file)


Victims who knew the offender by victim age

  Known   Stranger/Unsolved
Age Number Percent   Number Percent
0 6,405 85.9%   1,051 14.1%
1 3,782 86.5%   588 13.5%
2 2,978 86.1%   479 13.9%
3 1,752 81.4%   402 18.6%
4 1,215 79.6%   311 20.4%
5 871 78.1%   243 21.9%
6 661 73.1%   243 26.9%
7 619 72.6%   233 27.4%
8 572 71.2%   232 28.8%
9 525 67.0%   259 33.0%
10 517 67.1%   254 32.9%
11 517 64.1%   289 35.9%
12 718 63.1%   420 36.9%
13 961 58.3%   686 41.7%
14 1,658 55.1%   1,354 44.9%
15 2,655 50.0%   2,658 50.0%
16 4,007 46.9%   4,531 53.1%
17 5,854 46.4%   6,774 53.6%
18 7,411 45.2%   8,985 54.8%
19 8,932 45.2%   10,845 54.8%
20 9,097 43.6%   11,746 56.4%
21 9,463 45.5%   11,350 54.5%
22 9,696 46.0%   11,393 54.0%
23 9,804 47.4%   10,884 52.6%
24 9,527 47.2%   10,658 52.8%
25 9,818 45.4%   11,788 54.6%
26 9,350 48.4%   9,953 51.6%
27 8,871 48.4%   9,465 51.6%
28 8,622 49.8%   8,700 50.2%
29 8,546 50.3%   8,437 49.7%
30 8,742 48.3%   9,357 51.7%
31 7,625 51.7%   7,127 48.3%
32 7,800 52.3%   7,117 47.7%
33 7,054 52.2%   6,455 47.8%
34 7,161 53.4%   6,255 46.6%
35 7,026 51.0%   6,746 49.0%
36 6,229 53.0%   5,531 47.0%
37 6,166 55.5%   4,935 44.5%
38 5,914 54.8%   4,886 45.2%
39 5,627 55.1%   4,589 44.9%
40 5,565 52.2%   5,102 47.8%
41 4,859 54.6%   4,041 45.4%
42 4,950 54.4%   4,157 45.6%
43 4,327 54.7%   3,585 45.3%
44 4,076 55.9%   3,211 44.1%
45 4,071 54.0%   3,472 46.0%
46 3,547 53.9%   3,033 46.1%
47 3,445 54.8%   2,845 45.2%
48 3,163 56.2%   2,470 43.8%
49 3,048 55.5%   2,448 44.5%
50 3,137 52.8%   2,804 47.2%
51 2,449 53.0%   2,169 47.0%
52 2,564 53.3%   2,249 46.7%
53 2,277 52.5%   2,059 47.5%
54 2,307 55.6%   1,843 44.4%
55 2,144 53.4%   1,867 46.6%
56 1,932 52.7%   1,733 47.3%
57 1,860 53.5%   1,617 46.5%
58 1,674 54.9%   1,378 45.1%
59 1,543 52.8%   1,379 47.2%
60 1,563 49.5%   1,597 50.5%
61 1,392 51.8%   1,296 48.2%
62 1,452 50.5%   1,423 49.5%
63 1,326 52.7%   1,192 47.3%
64 1,147 52.1%   1,054 47.9%
65 1,328 52.3%   1,210 47.7%
66 965 52.3%   879 47.7%
67 1,039 51.0%   999 49.0%
68 946 51.5%   890 48.5%
69 884 51.7%   825 48.3%
70 914 49.3%   939 50.7%
71 765 50.0%   766 50.0%
72 841 49.1%   872 50.9%
73 726 51.8%   676 48.2%
74 722 51.1%   690 48.9%
75 728 51.7%   681 48.3%
76 598 48.9%   625 51.1%
77 578 50.8%   561 49.2%
78 534 49.6%   543 50.4%
79 508 47.0%   572 53.0%
80 505 48.5%   537 51.5%
81 379 43.4%   494 56.6%
82 421 49.8%   423 50.2%
83 322 45.2%   390 54.8%
84 293 45.7%   348 54.3%
85 259 43.8%   333 56.2%
86 257 46.2%   299 53.8%
87 180 42.5%   243 57.5%
88 143 39.1%   222 60.9%
89 117 41.7%   164 58.3%
90 113 41.6%   158 58.4%

Source: FBI, Supplementary Homicide Reports, 1976-2005.
     See also Additional Information About the Data for details about weighting and imputation.

Note: The victims of the 9/11/01 terrorist attacks are not included in this analysis.

BJS home page | Top of this page




Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on July 11, 2007