Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=6.4.
Point 2, 1977, Y=6.6.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=7.1.
Point 5, 1980, Y=7.5.
Point 6, 1981, Y=7.4.
Point 7, 1982, Y=6.2.
Point 8, 1983, Y=5.7.
Point 9, 1984, Y=5.4.
Point 10, 1985, Y=6.5.
Point 11, 1986, Y=7.6.
Point 12, 1987, Y=8.4.
Point 13, 1988, Y=11.7.
Point 14, 1989, Y=13.9.
Point 15, 1990, Y=19.7.
Point 16, 1991, Y=22.
Point 17, 1992, Y=22.8.
Point 18, 1993, Y=25.7.
Point 19, 1994, Y=25.8.
Point 20, 1995, Y=20.
Point 21, 1996, Y=15.8.
Point 22, 1997, Y=13.7.
Point 23, 1998, Y=10.
Point 24, 1999, Y=7.9.
Point 25, 2000, Y=6.8.
Point 26, 2001, Y=6.3.
Point 27, 2002, Y=6.2.
Point 28, 2003, Y=6.5.
Point 29, 2004, Y=6.3.
Point 30, 2005, Y=6.9.
Maximum Y=25.8 for 1994 and minimum Y=5.4 for 1984.
Data series 2, West South Central (Line).
Point 1, 1976, Y=5.5.
Point 2, 1977, Y=7.2.
Point 3, 1978, Y=7.3.
Point 4, 1979, Y=7.2.
Point 5, 1980, Y=8.5.
Point 6, 1981, Y=7.8.
Point 7, 1982, Y=5.8.
Point 8, 1983, Y=6.4.
Point 9, 1984, Y=7.4.
Point 10, 1985, Y=7.9.
Point 11, 1986, Y=8.6.
Point 12, 1987, Y=7.6.
Point 13, 1988, Y=15.2.
Point 14, 1989, Y=16.
Point 15, 1990, Y=25.3.
Point 16, 1991, Y=28.9.
Point 17, 1992, Y=34.6.
Point 18, 1993, Y=37.
Point 19, 1994, Y=37.8.
Point 20, 1995, Y=27.5.
Point 21, 1996, Y=20.8.
Point 22, 1997, Y=15.5.
Point 23, 1998, Y=11.8.
Point 24, 1999, Y=8.2.
Point 25, 2000, Y=8.4.
Point 26, 2001, Y=5.9.
Point 27, 2002, Y=4.7.
Point 28, 2003, Y=8.3.
Point 29, 2004, Y=7.2.
Point 30, 2005, Y=9.2.
Maximum Y=37.8 for 1994 and minimum Y=4.7 for 2002.

Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=6.4.
Point 2, 1977, Y=6.6.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=7.1.
Point 5, 1980, Y=7.5.
Point 6, 1981, Y=7.4.
Point 7, 1982, Y=6.2.
Point 8, 1983, Y=5.7.
Point 9, 1984, Y=5.4.
Point 10, 1985, Y=6.5.
Point 11, 1986, Y=7.6.
Point 12, 1987, Y=8.4.
Point 13, 1988, Y=11.7.
Point 14, 1989, Y=13.9.
Point 15, 1990, Y=19.7.
Point 16, 1991, Y=22.
Point 17, 1992, Y=22.8.
Point 18, 1993, Y=25.7.
Point 19, 1994, Y=25.8.
Point 20, 1995, Y=20.
Point 21, 1996, Y=15.8.
Point 22, 1997, Y=13.7.
Point 23, 1998, Y=10.
Point 24, 1999, Y=7.9.
Point 25, 2000, Y=6.8.
Point 26, 2001, Y=6.3.
Point 27, 2002, Y=6.2.
Point 28, 2003, Y=6.5.
Point 29, 2004, Y=6.3.
Point 30, 2005, Y=6.9.
Maximum Y=25.8 for 1994 and minimum Y=5.4 for 1984.
Data series 2, New England (Line).
Point 1, 1976, Y=1.3.
Point 2, 1977, Y=1.1.
Point 3, 1978, Y=1.4.
Point 4, 1979, Y=1.8.
Point 5, 1980, Y=1.7.
Point 6, 1981, Y=1.5.
Point 7, 1982, Y=3.3.
Point 8, 1983, Y=1.6.
Point 9, 1984, Y=1.2.
Point 10, 1985, Y=4.3.
Point 11, 1986, Y=2.9.
Point 12, 1987, Y=2.8.
Point 13, 1988, Y=7.1.
Point 14, 1989, Y=8.
Point 15, 1990, Y=11.3.
Point 16, 1991, Y=8.3.
Point 17, 1992, Y=12.8.
Point 18, 1993, Y=12.5.
Point 19, 1994, Y=9.4.
Point 20, 1995, Y=6.5.
Point 21, 1996, Y=6.
Point 22, 1997, Y=6.2.
Point 23, 1998, Y=1.8.
Point 24, 1999, Y=4.4.
Point 25, 2000, Y=2.2.
Point 26, 2001, Y=2.2.
Point 27, 2002, Y=2.3.
Point 28, 2003, Y=2.8.
Point 29, 2004, Y=0.4.
Point 30, 2005, Y=1.5.
Maximum Y=12.8 for 1992 and minimum Y=0.4 for 2004.

Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=6.4.
Point 2, 1977, Y=6.6.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=7.1.
Point 5, 1980, Y=7.5.
Point 6, 1981, Y=7.4.
Point 7, 1982, Y=6.2.
Point 8, 1983, Y=5.7.
Point 9, 1984, Y=5.4.
Point 10, 1985, Y=6.5.
Point 11, 1986, Y=7.6.
Point 12, 1987, Y=8.4.
Point 13, 1988, Y=11.7.
Point 14, 1989, Y=13.9.
Point 15, 1990, Y=19.7.
Point 16, 1991, Y=22.
Point 17, 1992, Y=22.8.
Point 18, 1993, Y=25.7.
Point 19, 1994, Y=25.8.
Point 20, 1995, Y=20.
Point 21, 1996, Y=15.8.
Point 22, 1997, Y=13.7.
Point 23, 1998, Y=10.
Point 24, 1999, Y=7.9.
Point 25, 2000, Y=6.8.
Point 26, 2001, Y=6.3.
Point 27, 2002, Y=6.2.
Point 28, 2003, Y=6.5.
Point 29, 2004, Y=6.3.
Point 30, 2005, Y=6.9.
Maximum Y=25.8 for 1994 and minimum Y=5.4 for 1984.
Data series 2, West North Central (Line).
Point 1, 1976, Y=4.4.
Point 2, 1977, Y=3.3.
Point 3, 1978, Y=3.1.
Point 4, 1979, Y=3.7.
Point 5, 1980, Y=3.2.
Point 6, 1981, Y=2.8.
Point 7, 1982, Y=3.7.
Point 8, 1983, Y=2.9.
Point 9, 1984, Y=2.
Point 10, 1985, Y=1.7.
Point 11, 1986, Y=2.4.
Point 12, 1987, Y=3.3.
Point 13, 1988, Y=2.6.
Point 14, 1989, Y=5.8.
Point 15, 1990, Y=6.
Point 16, 1991, Y=11.4.
Point 17, 1992, Y=11.4.
Point 18, 1993, Y=17.2.
Point 19, 1994, Y=15.
Point 20, 1995, Y=12.
Point 21, 1996, Y=7.2.
Point 22, 1997, Y=6.5.
Point 23, 1998, Y=6.3.
Point 24, 1999, Y=2.4.
Point 25, 2000, Y=5.2.
Point 26, 2001, Y=3.
Point 27, 2002, Y=2.4.
Point 28, 2003, Y=1.6.
Point 29, 2004, Y=4.9.
Point 30, 2005, Y=5.8.
Maximum Y=17.2 for 1993 and minimum Y=1.6 for 2003.


Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=6.4.
Point 2, 1977, Y=6.6.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=7.1.
Point 5, 1980, Y=7.5.
Point 6, 1981, Y=7.4.
Point 7, 1982, Y=6.2.
Point 8, 1983, Y=5.7.
Point 9, 1984, Y=5.4.
Point 10, 1985, Y=6.5.
Point 11, 1986, Y=7.6.
Point 12, 1987, Y=8.4.
Point 13, 1988, Y=11.7.
Point 14, 1989, Y=13.9.
Point 15, 1990, Y=19.7.
Point 16, 1991, Y=22.
Point 17, 1992, Y=22.8.
Point 18, 1993, Y=25.7.
Point 19, 1994, Y=25.8.
Point 20, 1995, Y=20.
Point 21, 1996, Y=15.8.
Point 22, 1997, Y=13.7.
Point 23, 1998, Y=10.
Point 24, 1999, Y=7.9.
Point 25, 2000, Y=6.8.
Point 26, 2001, Y=6.3.
Point 27, 2002, Y=6.2.
Point 28, 2003, Y=6.5.
Point 29, 2004, Y=6.3.
Point 30, 2005, Y=6.9.
Maximum Y=25.8 for 1994 and minimum Y=5.4 for 1984.
Data series 2, Moutain (Line).
Point 1, 1976, Y=4.1.
Point 2, 1977, Y=3.1.
Point 3, 1978, Y=5.
Point 4, 1979, Y=2.9.
Point 5, 1980, Y=6.1.
Point 6, 1981, Y=2.6.
Point 7, 1982, Y=5.3.
Point 8, 1983, Y=2.7.
Point 9, 1984, Y=4.5.
Point 10, 1985, Y=2.3.
Point 11, 1986, Y=6.1.
Point 12, 1987, Y=2.7.
Point 13, 1988, Y=5.6.
Point 14, 1989, Y=4.2.
Point 15, 1990, Y=6.7.
Point 16, 1991, Y=7.1.
Point 17, 1992, Y=9.3.
Point 18, 1993, Y=12.5.
Point 19, 1994, Y=17.4.
Point 20, 1995, Y=13.3.
Point 21, 1996, Y=13.9.
Point 22, 1997, Y=8.5.
Point 23, 1998, Y=9.5.
Point 24, 1999, Y=6.9.
Point 25, 2000, Y=4.2.
Point 26, 2001, Y=4.7.
Point 27, 2002, Y=3.9.
Point 28, 2003, Y=7.
Point 29, 2004, Y=4.8.
Point 30, 2005, Y=3.9.
Maximum Y=17.4 for 1994 and minimum Y=2.3 for 1985.

Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=6.4.
Point 2, 1977, Y=6.6.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=7.1.
Point 5, 1980, Y=7.5.
Point 6, 1981, Y=7.4.
Point 7, 1982, Y=6.2.
Point 8, 1983, Y=5.7.
Point 9, 1984, Y=5.4.
Point 10, 1985, Y=6.5.
Point 11, 1986, Y=7.6.
Point 12, 1987, Y=8.4.
Point 13, 1988, Y=11.7.
Point 14, 1989, Y=13.9.
Point 15, 1990, Y=19.7.
Point 16, 1991, Y=22.
Point 17, 1992, Y=22.8.
Point 18, 1993, Y=25.7.
Point 19, 1994, Y=25.8.
Point 20, 1995, Y=20.
Point 21, 1996, Y=15.8.
Point 22, 1997, Y=13.7.
Point 23, 1998, Y=10.
Point 24, 1999, Y=7.9.
Point 25, 2000, Y=6.8.
Point 26, 2001, Y=6.3.
Point 27, 2002, Y=6.2.
Point 28, 2003, Y=6.5.
Point 29, 2004, Y=6.3.
Point 30, 2005, Y=6.9.
Maximum Y=25.8 for 1994 and minimum Y=5.4 for 1984.
Data series 2, Middle Atlantic (Line).
Point 1, 1976, Y=5.4.
Point 2, 1977, Y=5.6.
Point 3, 1978, Y=5.
Point 4, 1979, Y=8.3.
Point 5, 1980, Y=7.
Point 6, 1981, Y=7.5.
Point 7, 1982, Y=6.1.
Point 8, 1983, Y=7.2.
Point 9, 1984, Y=5.4.
Point 10, 1985, Y=5.5.
Point 11, 1986, Y=7.9.
Point 12, 1987, Y=9.
Point 13, 1988, Y=14.5.
Point 14, 1989, Y=14.3.
Point 15, 1990, Y=22.3.
Point 16, 1991, Y=22.1.
Point 17, 1992, Y=22.4.
Point 18, 1993, Y=22.2.
Point 19, 1994, Y=21.2.
Point 20, 1995, Y=14.4.
Point 21, 1996, Y=11.6.
Point 22, 1997, Y=9.2.
Point 23, 1998, Y=8.2.
Point 24, 1999, Y=6.8.
Point 25, 2000, Y=4.6.
Point 26, 2001, Y=3.9.
Point 27, 2002, Y=4.6.
Point 28, 2003, Y=5.
Point 29, 2004, Y=5.9.
Point 30, 2005, Y=5.4.
Maximum Y=22.4 for 1992 and minimum Y=3.9 for 2001.

Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=6.4.
Point 2, 1977, Y=6.6.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=7.1.
Point 5, 1980, Y=7.5.
Point 6, 1981, Y=7.4.
Point 7, 1982, Y=6.2.
Point 8, 1983, Y=5.7.
Point 9, 1984, Y=5.4.
Point 10, 1985, Y=6.5.
Point 11, 1986, Y=7.6.
Point 12, 1987, Y=8.4.
Point 13, 1988, Y=11.7.
Point 14, 1989, Y=13.9.
Point 15, 1990, Y=19.7.
Point 16, 1991, Y=22.
Point 17, 1992, Y=22.8.
Point 18, 1993, Y=25.7.
Point 19, 1994, Y=25.8.
Point 20, 1995, Y=20.
Point 21, 1996, Y=15.8.
Point 22, 1997, Y=13.7.
Point 23, 1998, Y=10.
Point 24, 1999, Y=7.9.
Point 25, 2000, Y=6.8.
Point 26, 2001, Y=6.3.
Point 27, 2002, Y=6.2.
Point 28, 2003, Y=6.5.
Point 29, 2004, Y=6.3.
Point 30, 2005, Y=6.9.
Maximum Y=25.8 for 1994 and minimum Y=5.4 for 1984.
Data series 2, South Atlantic (Line).
Point 1, 1976, Y=5.9.
Point 2, 1977, Y=7.7.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=5.8.
Point 5, 1980, Y=5.8.
Point 6, 1981, Y=5.3.
Point 7, 1982, Y=4.3.
Point 8, 1983, Y=3.6.
Point 9, 1984, Y=4.2.
Point 10, 1985, Y=7.8.
Point 11, 1986, Y=7.2.
Point 12, 1987, Y=8.4.
Point 13, 1988, Y=9.7.
Point 14, 1989, Y=15.2.
Point 15, 1990, Y=17.
Point 16, 1991, Y=24.5.
Point 17, 1992, Y=24.8.
Point 18, 1993, Y=27.6.
Point 19, 1994, Y=24.
Point 20, 1995, Y=19.3.
Point 21, 1996, Y=13.4.
Point 22, 1997, Y=18.
Point 23, 1998, Y=9.3.
Point 24, 1999, Y=12.3.
Point 25, 2000, Y=8.7.
Point 26, 2001, Y=9.8.
Point 27, 2002, Y=8.9.
Point 28, 2003, Y=8.3.
Point 29, 2004, Y=6.7.
Point 30, 2005, Y=7.4.
Maximum Y=27.6 for 1993 and minimum Y=3.6 for 1983.

Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=6.4.
Point 2, 1977, Y=6.6.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=7.1.
Point 5, 1980, Y=7.5.
Point 6, 1981, Y=7.4.
Point 7, 1982, Y=6.2.
Point 8, 1983, Y=5.7.
Point 9, 1984, Y=5.4.
Point 10, 1985, Y=6.5.
Point 11, 1986, Y=7.6.
Point 12, 1987, Y=8.4.
Point 13, 1988, Y=11.7.
Point 14, 1989, Y=13.9.
Point 15, 1990, Y=19.7.
Point 16, 1991, Y=22.
Point 17, 1992, Y=22.8.
Point 18, 1993, Y=25.7.
Point 19, 1994, Y=25.8.
Point 20, 1995, Y=20.
Point 21, 1996, Y=15.8.
Point 22, 1997, Y=13.7.
Point 23, 1998, Y=10.
Point 24, 1999, Y=7.9.
Point 25, 2000, Y=6.8.
Point 26, 2001, Y=6.3.
Point 27, 2002, Y=6.2.
Point 28, 2003, Y=6.5.
Point 29, 2004, Y=6.3.
Point 30, 2005, Y=6.9.
Maximum Y=25.8 for 1994 and minimum Y=5.4 for 1984.
Data series 2, Pacific (Line).
Point 1, 1976, Y=7.8.
Point 2, 1977, Y=9.
Point 3, 1978, Y=7.6.
Point 4, 1979, Y=11.6.
Point 5, 1980, Y=17.1.
Point 6, 1981, Y=15.6.
Point 7, 1982, Y=10.5.
Point 8, 1983, Y=9.5.
Point 9, 1984, Y=9.
Point 10, 1985, Y=9.9.
Point 11, 1986, Y=11.4.
Point 12, 1987, Y=14.1.
Point 13, 1988, Y=16.6.
Point 14, 1989, Y=22.5.
Point 15, 1990, Y=29.3.
Point 16, 1991, Y=29.1.
Point 17, 1992, Y=29.8.
Point 18, 1993, Y=33.
Point 19, 1994, Y=31.5.
Point 20, 1995, Y=27.3.
Point 21, 1996, Y=17.2.
Point 22, 1997, Y=14.6.
Point 23, 1998, Y=11.9.
Point 24, 1999, Y=7.1.
Point 25, 2000, Y=7.6.
Point 26, 2001, Y=6.9.
Point 27, 2002, Y=9.4.
Point 28, 2003, Y=6.5.
Point 29, 2004, Y=8.2.
Point 30, 2005, Y=8.1.
Maximum Y=33 for 1993 and minimum Y=6.5 for 2003.

Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=6.4.
Point 2, 1977, Y=6.6.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=7.1.
Point 5, 1980, Y=7.5.
Point 6, 1981, Y=7.4.
Point 7, 1982, Y=6.2.
Point 8, 1983, Y=5.7.
Point 9, 1984, Y=5.4.
Point 10, 1985, Y=6.5.
Point 11, 1986, Y=7.6.
Point 12, 1987, Y=8.4.
Point 13, 1988, Y=11.7.
Point 14, 1989, Y=13.9.
Point 15, 1990, Y=19.7.
Point 16, 1991, Y=22.
Point 17, 1992, Y=22.8.
Point 18, 1993, Y=25.7.
Point 19, 1994, Y=25.8.
Point 20, 1995, Y=20.
Point 21, 1996, Y=15.8.
Point 22, 1997, Y=13.7.
Point 23, 1998, Y=10.
Point 24, 1999, Y=7.9.
Point 25, 2000, Y=6.8.
Point 26, 2001, Y=6.3.
Point 27, 2002, Y=6.2.
Point 28, 2003, Y=6.5.
Point 29, 2004, Y=6.3.
Point 30, 2005, Y=6.9.
Maximum Y=25.8 for 1994 and minimum Y=5.4 for 1984.
Data series 2, East South Central (Line).
Point 1, 1976, Y=5.5.
Point 2, 1977, Y=6.8.
Point 3, 1978, Y=5.8.
Point 4, 1979, Y=5.1.
Point 5, 1980, Y=5.4.
Point 6, 1981, Y=4.8.
Point 7, 1982, Y=2.9.
Point 8, 1983, Y=4.6.
Point 9, 1984, Y=4.
Point 10, 1985, Y=6.4.
Point 11, 1986, Y=6.6.
Point 12, 1987, Y=5.3.
Point 13, 1988, Y=8.8.
Point 14, 1989, Y=9.9.
Point 15, 1990, Y=12.
Point 16, 1991, Y=21.
Point 17, 1992, Y=15.
Point 18, 1993, Y=18.
Point 19, 1994, Y=21.8.
Point 20, 1995, Y=17.1.
Point 21, 1996, Y=15.
Point 22, 1997, Y=14.8.
Point 23, 1998, Y=10.6.
Point 24, 1999, Y=11.4.
Point 25, 2000, Y=4.7.
Point 26, 2001, Y=7.4.
Point 27, 2002, Y=6.
Point 28, 2003, Y=7.4.
Point 29, 2004, Y=5.4.
Point 30, 2005, Y=8.8.
Maximum Y=21.8 for 1994 and minimum Y=2.9 for 1982.

Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=6.4.
Point 2, 1977, Y=6.6.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=7.1.
Point 5, 1980, Y=7.5.
Point 6, 1981, Y=7.4.
Point 7, 1982, Y=6.2.
Point 8, 1983, Y=5.7.
Point 9, 1984, Y=5.4.
Point 10, 1985, Y=6.5.
Point 11, 1986, Y=7.6.
Point 12, 1987, Y=8.4.
Point 13, 1988, Y=11.7.
Point 14, 1989, Y=13.9.
Point 15, 1990, Y=19.7.
Point 16, 1991, Y=22.
Point 17, 1992, Y=22.8.
Point 18, 1993, Y=25.7.
Point 19, 1994, Y=25.8.
Point 20, 1995, Y=20.
Point 21, 1996, Y=15.8.
Point 22, 1997, Y=13.7.
Point 23, 1998, Y=10.
Point 24, 1999, Y=7.9.
Point 25, 2000, Y=6.8.
Point 26, 2001, Y=6.3.
Point 27, 2002, Y=6.2.
Point 28, 2003, Y=6.5.
Point 29, 2004, Y=6.3.
Point 30, 2005, Y=6.9.
Maximum Y=25.8 for 1994 and minimum Y=5.4 for 1984.
Data series 2, East North Central (Line).
Point 1, 1976, Y=9.4.
Point 2, 1977, Y=8.2.
Point 3, 1978, Y=6.5.
Point 4, 1979, Y=8.3.
Point 5, 1980, Y=6.3.
Point 6, 1981, Y=7.2.
Point 7, 1982, Y=6.8.
Point 8, 1983, Y=5.8.
Point 9, 1984, Y=6.3.
Point 10, 1985, Y=6.3.
Point 11, 1986, Y=8.6.
Point 12, 1987, Y=9.
Point 13, 1988, Y=10.1.
Point 14, 1989, Y=13.4.
Point 15, 1990, Y=19.6.
Point 16, 1991, Y=23.
Point 17, 1992, Y=22.8.
Point 18, 1993, Y=27.6.
Point 19, 1994, Y=29.9.
Point 20, 1995, Y=24.2.
Point 21, 1996, Y=22.2.
Point 22, 1997, Y=18.9.
Point 23, 1998, Y=11.5.
Point 24, 1999, Y=8.3.
Point 25, 2000, Y=8.
Point 26, 2001, Y=6.2.
Point 27, 2002, Y=6.1.
Point 28, 2003, Y=7.
Point 29, 2004, Y=6.7.
Point 30, 2005, Y=6.8.
Maximum Y=29.9 for 1994 and minimum Y=5.8 for 1983.

back