Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=5.6.
Point 2, 1977, Y=5.5.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=6.2.
Point 5, 1980, Y=6.4.
Point 6, 1981, Y=6.1.
Point 7, 1982, Y=5.5.
Point 8, 1983, Y=4.8.
Point 9, 1984, Y=4.7.
Point 10, 1985, Y=4.7.
Point 11, 1986, Y=5.1.
Point 12, 1987, Y=4.9.
Point 13, 1988, Y=5.1.
Point 14, 1989, Y=5.4.
Point 15, 1990, Y=6.
Point 16, 1991, Y=6.5.
Point 17, 1992, Y=6.4.
Point 18, 1993, Y=6.6.
Point 19, 1994, Y=6.3.
Point 20, 1995, Y=5.6.
Point 21, 1996, Y=5.
Point 22, 1997, Y=4.6.
Point 23, 1998, Y=4.1.
Point 24, 1999, Y=3.7.
Point 25, 2000, Y=3.6.
Point 26, 2001, Y=3.6.
Point 27, 2002, Y=3.8.
Point 28, 2003, Y=3.8.
Point 29, 2004, Y=3.6.
Point 30, 2005, Y=3.8.
Maximum Y=6.6 for 1993 and minimum Y=3.6 for 2000.
Data series 2, West South Central (Line).
Point 1, 1976, Y=8.3.
Point 2, 1977, Y=8.8.
Point 3, 1978, Y=9.4.
Point 4, 1979, Y=10.7.
Point 5, 1980, Y=10.4.
Point 6, 1981, Y=10.2.
Point 7, 1982, Y=9.7.
Point 8, 1983, Y=8.5.
Point 9, 1984, Y=7.6.
Point 10, 1985, Y=7.5.
Point 11, 1986, Y=8.1.
Point 12, 1987, Y=6.9.
Point 13, 1988, Y=7.3.
Point 14, 1989, Y=7.7.
Point 15, 1990, Y=9.
Point 16, 1991, Y=9.7.
Point 17, 1992, Y=9.1.
Point 18, 1993, Y=9.3.
Point 19, 1994, Y=9.1.
Point 20, 1995, Y=7.3.
Point 21, 1996, Y=6.4.
Point 22, 1997, Y=5.9.
Point 23, 1998, Y=5.3.
Point 24, 1999, Y=4.4.
Point 25, 2000, Y=4.5.
Point 26, 2001, Y=4.4.
Point 27, 2002, Y=4.5.
Point 28, 2003, Y=4.9.
Point 29, 2004, Y=4.8.
Point 30, 2005, Y=4.7.
Maximum Y=10.7 for 1979 and minimum Y=4.4 for 1999.

Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=5.6.
Point 2, 1977, Y=5.5.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=6.2.
Point 5, 1980, Y=6.4.
Point 6, 1981, Y=6.1.
Point 7, 1982, Y=5.5.
Point 8, 1983, Y=4.8.
Point 9, 1984, Y=4.7.
Point 10, 1985, Y=4.7.
Point 11, 1986, Y=5.1.
Point 12, 1987, Y=4.9.
Point 13, 1988, Y=5.1.
Point 14, 1989, Y=5.4.
Point 15, 1990, Y=6.
Point 16, 1991, Y=6.5.
Point 17, 1992, Y=6.4.
Point 18, 1993, Y=6.6.
Point 19, 1994, Y=6.3.
Point 20, 1995, Y=5.6.
Point 21, 1996, Y=5.
Point 22, 1997, Y=4.6.
Point 23, 1998, Y=4.1.
Point 24, 1999, Y=3.7.
Point 25, 2000, Y=3.6.
Point 26, 2001, Y=3.6.
Point 27, 2002, Y=3.8.
Point 28, 2003, Y=3.8.
Point 29, 2004, Y=3.6.
Point 30, 2005, Y=3.8.
Maximum Y=6.6 for 1993 and minimum Y=3.6 for 2000.
Data series 2, New England (Line).
Point 1, 1976, Y=1.6.
Point 2, 1977, Y=1.5.
Point 3, 1978, Y=1.8.
Point 4, 1979, Y=1.5.
Point 5, 1980, Y=1.9.
Point 6, 1981, Y=1.9.
Point 7, 1982, Y=1.7.
Point 8, 1983, Y=1.5.
Point 9, 1984, Y=1.3.
Point 10, 1985, Y=1.5.
Point 11, 1986, Y=1.6.
Point 12, 1987, Y=1.6.
Point 13, 1988, Y=1.8.
Point 14, 1989, Y=2.3.
Point 15, 1990, Y=2.1.
Point 16, 1991, Y=2.4.
Point 17, 1992, Y=2.1.
Point 18, 1993, Y=2.4.
Point 19, 1994, Y=2.6.
Point 20, 1995, Y=2.1.
Point 21, 1996, Y=1.7.
Point 22, 1997, Y=1.4.
Point 23, 1998, Y=1.3.
Point 24, 1999, Y=1.5.
Point 25, 2000, Y=1.3.
Point 26, 2001, Y=1.3.
Point 27, 2002, Y=1.3.
Point 28, 2003, Y=1.1.
Point 29, 2004, Y=1.4.
Point 30, 2005, Y=1.3.
Maximum Y=2.6 for 1994 and minimum Y=1.1 for 2003.

Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=5.6.
Point 2, 1977, Y=5.5.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=6.2.
Point 5, 1980, Y=6.4.
Point 6, 1981, Y=6.1.
Point 7, 1982, Y=5.5.
Point 8, 1983, Y=4.8.
Point 9, 1984, Y=4.7.
Point 10, 1985, Y=4.7.
Point 11, 1986, Y=5.1.
Point 12, 1987, Y=4.9.
Point 13, 1988, Y=5.1.
Point 14, 1989, Y=5.4.
Point 15, 1990, Y=6.
Point 16, 1991, Y=6.5.
Point 17, 1992, Y=6.4.
Point 18, 1993, Y=6.6.
Point 19, 1994, Y=6.3.
Point 20, 1995, Y=5.6.
Point 21, 1996, Y=5.
Point 22, 1997, Y=4.6.
Point 23, 1998, Y=4.1.
Point 24, 1999, Y=3.7.
Point 25, 2000, Y=3.6.
Point 26, 2001, Y=3.6.
Point 27, 2002, Y=3.8.
Point 28, 2003, Y=3.8.
Point 29, 2004, Y=3.6.
Point 30, 2005, Y=3.8.
Maximum Y=6.6 for 1993 and minimum Y=3.6 for 2000.
Data series 2, West North Central (Line).
Point 1, 1976, Y=2.9.
Point 2, 1977, Y=3.4.
Point 3, 1978, Y=3.5.
Point 4, 1979, Y=3.6.
Point 5, 1980, Y=3.5.
Point 6, 1981, Y=3.3.
Point 7, 1982, Y=2.9.
Point 8, 1983, Y=2.4.
Point 9, 1984, Y=2.1.
Point 10, 1985, Y=2.6.
Point 11, 1986, Y=2.7.
Point 12, 1987, Y=2.5.
Point 13, 1988, Y=2.3.
Point 14, 1989, Y=2.3.
Point 15, 1990, Y=2.6.
Point 16, 1991, Y=3.5.
Point 17, 1992, Y=3.3.
Point 18, 1993, Y=3.8.
Point 19, 1994, Y=3.2.
Point 20, 1995, Y=3.3.
Point 21, 1996, Y=2.9.
Point 22, 1997, Y=2.6.
Point 23, 1998, Y=2.4.
Point 24, 1999, Y=2.1.
Point 25, 2000, Y=2.5.
Point 26, 2001, Y=2.
Point 27, 2002, Y=1.9.
Point 28, 2003, Y=2.
Point 29, 2004, Y=2.2.
Point 30, 2005, Y=2.3.
Maximum Y=3.8 for 1993 and minimum Y=1.9 for 2002.


Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=5.6.
Point 2, 1977, Y=5.5.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=6.2.
Point 5, 1980, Y=6.4.
Point 6, 1981, Y=6.1.
Point 7, 1982, Y=5.5.
Point 8, 1983, Y=4.8.
Point 9, 1984, Y=4.7.
Point 10, 1985, Y=4.7.
Point 11, 1986, Y=5.1.
Point 12, 1987, Y=4.9.
Point 13, 1988, Y=5.1.
Point 14, 1989, Y=5.4.
Point 15, 1990, Y=6.
Point 16, 1991, Y=6.5.
Point 17, 1992, Y=6.4.
Point 18, 1993, Y=6.6.
Point 19, 1994, Y=6.3.
Point 20, 1995, Y=5.6.
Point 21, 1996, Y=5.
Point 22, 1997, Y=4.6.
Point 23, 1998, Y=4.1.
Point 24, 1999, Y=3.7.
Point 25, 2000, Y=3.6.
Point 26, 2001, Y=3.6.
Point 27, 2002, Y=3.8.
Point 28, 2003, Y=3.8.
Point 29, 2004, Y=3.6.
Point 30, 2005, Y=3.8.
Maximum Y=6.6 for 1993 and minimum Y=3.6 for 2000.
Data series 2, Moutain (Line).
Point 1, 1976, Y=4.3.
Point 2, 1977, Y=4.3.
Point 3, 1978, Y=4.9.
Point 4, 1979, Y=4.6.
Point 5, 1980, Y=4.7.
Point 6, 1981, Y=4.3.
Point 7, 1982, Y=4.
Point 8, 1983, Y=3.4.
Point 9, 1984, Y=3.1.
Point 10, 1985, Y=3.5.
Point 11, 1986, Y=4.2.
Point 12, 1987, Y=3.4.
Point 13, 1988, Y=3.7.
Point 14, 1989, Y=2.8.
Point 15, 1990, Y=3.4.
Point 16, 1991, Y=3.7.
Point 17, 1992, Y=3.9.
Point 18, 1993, Y=4.2.
Point 19, 1994, Y=5.1.
Point 20, 1995, Y=4.9.
Point 21, 1996, Y=4.7.
Point 22, 1997, Y=3.9.
Point 23, 1998, Y=4.3.
Point 24, 1999, Y=3.9.
Point 25, 2000, Y=3.1.
Point 26, 2001, Y=3.5.
Point 27, 2002, Y=3.7.
Point 28, 2003, Y=3.7.
Point 29, 2004, Y=3.6.
Point 30, 2005, Y=3.8.
Maximum Y=5.1 for 1994 and minimum Y=2.8 for 1989.

Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=5.6.
Point 2, 1977, Y=5.5.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=6.2.
Point 5, 1980, Y=6.4.
Point 6, 1981, Y=6.1.
Point 7, 1982, Y=5.5.
Point 8, 1983, Y=4.8.
Point 9, 1984, Y=4.7.
Point 10, 1985, Y=4.7.
Point 11, 1986, Y=5.1.
Point 12, 1987, Y=4.9.
Point 13, 1988, Y=5.1.
Point 14, 1989, Y=5.4.
Point 15, 1990, Y=6.
Point 16, 1991, Y=6.5.
Point 17, 1992, Y=6.4.
Point 18, 1993, Y=6.6.
Point 19, 1994, Y=6.3.
Point 20, 1995, Y=5.6.
Point 21, 1996, Y=5.
Point 22, 1997, Y=4.6.
Point 23, 1998, Y=4.1.
Point 24, 1999, Y=3.7.
Point 25, 2000, Y=3.6.
Point 26, 2001, Y=3.6.
Point 27, 2002, Y=3.8.
Point 28, 2003, Y=3.8.
Point 29, 2004, Y=3.6.
Point 30, 2005, Y=3.8.
Maximum Y=6.6 for 1993 and minimum Y=3.6 for 2000.
Data series 2, Middle Atlantic (Line).
Point 1, 1976, Y=4.
Point 2, 1977, Y=4.1.
Point 3, 1978, Y=4.2.
Point 4, 1979, Y=4.8.
Point 5, 1980, Y=5.3.
Point 6, 1981, Y=5.1.
Point 7, 1982, Y=4.6.
Point 8, 1983, Y=4.1.
Point 9, 1984, Y=3.9.
Point 10, 1985, Y=3.7.
Point 11, 1986, Y=4.
Point 12, 1987, Y=4.5.
Point 13, 1988, Y=5.2.
Point 14, 1989, Y=5.6.
Point 15, 1990, Y=6.3.
Point 16, 1991, Y=6.6.
Point 17, 1992, Y=6.5.
Point 18, 1993, Y=6.7.
Point 19, 1994, Y=5.4.
Point 20, 1995, Y=4.7.
Point 21, 1996, Y=4.
Point 22, 1997, Y=3.5.
Point 23, 1998, Y=2.9.
Point 24, 1999, Y=2.8.
Point 25, 2000, Y=3.
Point 26, 2001, Y=3.
Point 27, 2002, Y=3.
Point 28, 2003, Y=3.2.
Point 29, 2004, Y=3.
Point 30, 2005, Y=3.3.
Maximum Y=6.7 for 1993 and minimum Y=2.8 for 1999.

Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=5.6.
Point 2, 1977, Y=5.5.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=6.2.
Point 5, 1980, Y=6.4.
Point 6, 1981, Y=6.1.
Point 7, 1982, Y=5.5.
Point 8, 1983, Y=4.8.
Point 9, 1984, Y=4.7.
Point 10, 1985, Y=4.7.
Point 11, 1986, Y=5.1.
Point 12, 1987, Y=4.9.
Point 13, 1988, Y=5.1.
Point 14, 1989, Y=5.4.
Point 15, 1990, Y=6.
Point 16, 1991, Y=6.5.
Point 17, 1992, Y=6.4.
Point 18, 1993, Y=6.6.
Point 19, 1994, Y=6.3.
Point 20, 1995, Y=5.6.
Point 21, 1996, Y=5.
Point 22, 1997, Y=4.6.
Point 23, 1998, Y=4.1.
Point 24, 1999, Y=3.7.
Point 25, 2000, Y=3.6.
Point 26, 2001, Y=3.6.
Point 27, 2002, Y=3.8.
Point 28, 2003, Y=3.8.
Point 29, 2004, Y=3.6.
Point 30, 2005, Y=3.8.
Maximum Y=6.6 for 1993 and minimum Y=3.6 for 2000.
Data series 2, South Atlantic (Line).
Point 1, 1976, Y=7.5.
Point 2, 1977, Y=6.9.
Point 3, 1978, Y=7.3.
Point 4, 1979, Y=7.9.
Point 5, 1980, Y=7.9.
Point 6, 1981, Y=8.1.
Point 7, 1982, Y=7.
Point 8, 1983, Y=5.5.
Point 9, 1984, Y=5.9.
Point 10, 1985, Y=5.7.
Point 11, 1986, Y=6.
Point 12, 1987, Y=6.2.
Point 13, 1988, Y=6.3.
Point 14, 1989, Y=7.1.
Point 15, 1990, Y=7.5.
Point 16, 1991, Y=8.2.
Point 17, 1992, Y=7.2.
Point 18, 1993, Y=7.4.
Point 19, 1994, Y=6.8.
Point 20, 1995, Y=6.1.
Point 21, 1996, Y=5.5.
Point 22, 1997, Y=6.
Point 23, 1998, Y=5.
Point 24, 1999, Y=4.9.
Point 25, 2000, Y=4.6.
Point 26, 2001, Y=4.2.
Point 27, 2002, Y=4.7.
Point 28, 2003, Y=4.7.
Point 29, 2004, Y=4.4.
Point 30, 2005, Y=4.9.
Maximum Y=8.2 for 1991 and minimum Y=4.2 for 2001.


Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=5.6.
Point 2, 1977, Y=5.5.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=6.2.
Point 5, 1980, Y=6.4.
Point 6, 1981, Y=6.1.
Point 7, 1982, Y=5.5.
Point 8, 1983, Y=4.8.
Point 9, 1984, Y=4.7.
Point 10, 1985, Y=4.7.
Point 11, 1986, Y=5.1.
Point 12, 1987, Y=4.9.
Point 13, 1988, Y=5.1.
Point 14, 1989, Y=5.4.
Point 15, 1990, Y=6.
Point 16, 1991, Y=6.5.
Point 17, 1992, Y=6.4.
Point 18, 1993, Y=6.6.
Point 19, 1994, Y=6.3.
Point 20, 1995, Y=5.6.
Point 21, 1996, Y=5.
Point 22, 1997, Y=4.6.
Point 23, 1998, Y=4.1.
Point 24, 1999, Y=3.7.
Point 25, 2000, Y=3.6.
Point 26, 2001, Y=3.6.
Point 27, 2002, Y=3.8.
Point 28, 2003, Y=3.8.
Point 29, 2004, Y=3.6.
Point 30, 2005, Y=3.8.
Maximum Y=6.6 for 1993 and minimum Y=3.6 for 2000.
Data series 2, Pacific (Line).
Point 1, 1976, Y=4.8.
Point 2, 1977, Y=5.5.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=6.4.
Point 5, 1980, Y=7.2.
Point 6, 1981, Y=6.3.
Point 7, 1982, Y=5.3.
Point 8, 1983, Y=4.9.
Point 9, 1984, Y=5.1.
Point 10, 1985, Y=5.
Point 11, 1986, Y=5.4.
Point 12, 1987, Y=5.4.
Point 13, 1988, Y=5.4.
Point 14, 1989, Y=5.9.
Point 15, 1990, Y=6.6.
Point 16, 1991, Y=7.2.
Point 17, 1992, Y=7.6.
Point 18, 1993, Y=7.9.
Point 19, 1994, Y=7.4.
Point 20, 1995, Y=6.7.
Point 21, 1996, Y=5.3.
Point 22, 1997, Y=4.7.
Point 23, 1998, Y=3.8.
Point 24, 1999, Y=3.4.
Point 25, 2000, Y=3.4.
Point 26, 2001, Y=3.6.
Point 27, 2002, Y=3.9.
Point 28, 2003, Y=3.8.
Point 29, 2004, Y=3.8.
Point 30, 2005, Y=4.
Maximum Y=7.9 for 1993 and minimum Y=3.4 for 1999.

Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=5.6.
Point 2, 1977, Y=5.5.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=6.2.
Point 5, 1980, Y=6.4.
Point 6, 1981, Y=6.1.
Point 7, 1982, Y=5.5.
Point 8, 1983, Y=4.8.
Point 9, 1984, Y=4.7.
Point 10, 1985, Y=4.7.
Point 11, 1986, Y=5.1.
Point 12, 1987, Y=4.9.
Point 13, 1988, Y=5.1.
Point 14, 1989, Y=5.4.
Point 15, 1990, Y=6.
Point 16, 1991, Y=6.5.
Point 17, 1992, Y=6.4.
Point 18, 1993, Y=6.6.
Point 19, 1994, Y=6.3.
Point 20, 1995, Y=5.6.
Point 21, 1996, Y=5.
Point 22, 1997, Y=4.6.
Point 23, 1998, Y=4.1.
Point 24, 1999, Y=3.7.
Point 25, 2000, Y=3.6.
Point 26, 2001, Y=3.6.
Point 27, 2002, Y=3.8.
Point 28, 2003, Y=3.8.
Point 29, 2004, Y=3.6.
Point 30, 2005, Y=3.8.
Maximum Y=6.6 for 1993 and minimum Y=3.6 for 2000.
Data series 2, East South Central (Line).
Point 1, 1976, Y=9.2.
Point 2, 1977, Y=8.9.
Point 3, 1978, Y=8.3.
Point 4, 1979, Y=8.4.
Point 5, 1980, Y=8.6.
Point 6, 1981, Y=7.5.
Point 7, 1982, Y=7.5.
Point 8, 1983, Y=6.5.
Point 9, 1984, Y=5.7.
Point 10, 1985, Y=5.9.
Point 11, 1986, Y=6.7.
Point 12, 1987, Y=6.2.
Point 13, 1988, Y=6.4.
Point 14, 1989, Y=6.3.
Point 15, 1990, Y=7.
Point 16, 1991, Y=7.4.
Point 17, 1992, Y=6.2.
Point 18, 1993, Y=7.
Point 19, 1994, Y=7.6.
Point 20, 1995, Y=7.3.
Point 21, 1996, Y=6.6.
Point 22, 1997, Y=6.8.
Point 23, 1998, Y=5.1.
Point 24, 1999, Y=4.6.
Point 25, 2000, Y=4.6.
Point 26, 2001, Y=4.9.
Point 27, 2002, Y=4.4.
Point 28, 2003, Y=4.4.
Point 29, 2004, Y=3.9.
Point 30, 2005, Y=4.7.
Maximum Y=9.2 for 1976 and minimum Y=3.9 for 2004.

Time Line graph with 2 series of data points.
This graph plots from 1975 to 2005.

Data series 1, US Total (Line).
Point 1, 1976, Y=5.6.
Point 2, 1977, Y=5.5.
Point 3, 1978, Y=5.7.
Point 4, 1979, Y=6.2.
Point 5, 1980, Y=6.4.
Point 6, 1981, Y=6.1.
Point 7, 1982, Y=5.5.
Point 8, 1983, Y=4.8.
Point 9, 1984, Y=4.7.
Point 10, 1985, Y=4.7.
Point 11, 1986, Y=5.1.
Point 12, 1987, Y=4.9.
Point 13, 1988, Y=5.1.
Point 14, 1989, Y=5.4.
Point 15, 1990, Y=6.
Point 16, 1991, Y=6.5.
Point 17, 1992, Y=6.4.
Point 18, 1993, Y=6.6.
Point 19, 1994, Y=6.3.
Point 20, 1995, Y=5.6.
Point 21, 1996, Y=5.
Point 22, 1997, Y=4.6.
Point 23, 1998, Y=4.1.
Point 24, 1999, Y=3.7.
Point 25, 2000, Y=3.6.
Point 26, 2001, Y=3.6.
Point 27, 2002, Y=3.8.
Point 28, 2003, Y=3.8.
Point 29, 2004, Y=3.6.
Point 30, 2005, Y=3.8.
Maximum Y=6.6 for 1993 and minimum Y=3.6 for 2000.
Data series 2, East North Central (Line).
Point 1, 1976, Y=5.7.
Point 2, 1977, Y=5.1.
Point 3, 1978, Y=5.3.
Point 4, 1979, Y=5.5.
Point 5, 1980, Y=5.5.
Point 6, 1981, Y=5.2.
Point 7, 1982, Y=4.4.
Point 8, 1983, Y=4.4.
Point 9, 1984, Y=4.2.
Point 10, 1985, Y=4.2.
Point 11, 1986, Y=4.6.
Point 12, 1987, Y=4.4.
Point 13, 1988, Y=4.4.
Point 14, 1989, Y=4.6.
Point 15, 1990, Y=5.2.
Point 16, 1991, Y=5.9.
Point 17, 1992, Y=5.8.
Point 18, 1993, Y=5.9.
Point 19, 1994, Y=5.9.
Point 20, 1995, Y=5.3.
Point 21, 1996, Y=4.9.
Point 22, 1997, Y=4.7.
Point 23, 1998, Y=4.7.
Point 24, 1999, Y=4.
Point 25, 2000, Y=3.6.
Point 26, 2001, Y=3.2.
Point 27, 2002, Y=4.
Point 28, 2003, Y=3.9.
Point 29, 2004, Y=3.5.
Point 30, 2005, Y=3.7.
Maximum Y=5.9 for 1991 and minimum Y=3.2 for 2001.

back