|
|
Key
Facts at a Glance
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total population |
Gender of victim | ||
|---|---|---|---|
| Males | Females | ||
| 1973 | 48.5 | 68.0 | 31.4 |
| 1974 | 49.1 | 69.4 | 31.3 |
| 1975 | 48.9 | 66.8 | 33.1 |
| 1976 | 48.6 | 66.0 | 33.4 |
| 1977 | 50.6 | 71.3 | 32.5 |
| 1978 | 50.3 | 70.2 | 32.9 |
| 1979 | 51.6 | 69.9 | 35.4 |
| 1980 | 49.5 | 68.3 | 33.1 |
| 1981 | 52.7 | 71.1 | 36.6 |
| 1982 | 51.1 | 67.1 | 37.0 |
| 1983 | 46.3 | 61.9 | 32.4 |
| 1984 | 46.3 | 60.8 | 33.4 |
| 1985 | 44.8 | 59.7 | 31.6 |
| 1986 | 42.0 | 54.5 | 31.0 |
| 1987 | 43.8 | 57.0 | 32.1 |
| 1988 | 44.3 | 55.2 | 34.5 |
| 1989 | 43.5 | 57.0 | 31.4 |
| 1990 | 44.1 | 57.8 | 32.0 |
| 1991 | 48.1 | 64.7 | 33.5 |
| 1992 | 47.9 | 59.5 | 37.2 |
| 1993 | 49.2 | 59.6 | 39.4 |
| 1994 | 51.2 | 61.2 | 41.8 |
| 1995 | 46.2 | 55.8 | 37.2 |
| 1996 | 41.6 | 49.9 | 33.8 |
| 1997 | 38.7 | 45.8 | 32.1 |
| 1998 | 36.1 | 43.2 | 29.4 |
| 1999 | 32.0 | 36.9 | 27.4 |
| 2000 | 27.4 | 32.9 | 22.3 |
| 2001 | 24.7 | 27.2 | 22.3 |
| 2002 | 22.8 | 25.5 | 20.2 |
| 2003 | 22.3 | 26.3 | 18.5 |
| 2004 | 21.1 | 25.1 | 17.2 |
| 2005 | 20.9 | 25.5 | 16.6 |
| 2006* | |||
| 2007 | 20.3 | 22.6 | 18.1 |
| 2008 | 19.3 | 21.3 | 17.3 |
Note: Because of
changes made to the victimization survey, data prior to 1992 are adjusted
to make them comparable to data collected under the redesigned methodology.
Estimates for 1993 and beyond are based on collection year while earlier
estimates are based on data year. Because of changes in the methods used, these
data differ from earlier versions. For additional information about the methods used, see Criminal Victimization, 2008. Sources: Rape, robbery, and assault data are from the National Crime Victimization Survey (NCVS). The homicide data are collected by the FBI's Uniform Crime Reports (UCR) (Supplementary Homicide Reports) from reports from law enforcement agencies. |
|||
| BJS home page | Top of this page |