|
|
Key
Facts at a Glance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Diversity of citizenship | Federal questions | Government as defendant |
|||
|---|---|---|---|---|---|---|
| 1970 | 64 | % | 19 | % | 10 | % |
| 1971 | 67 | 20 | 9 | |||
| 1972 | 64 | 22 | 9 | |||
| 1973 | 64 | 23 | 9 | |||
| 1974 | 65 | 23 | 10 | |||
| 1975 | 67 | 21 | 9 | |||
| 1976 | 65 | 21 | 12 | |||
| 1977 | 64 | 23 | 10 | |||
| 1978 | 65 | 22 | 11 | |||
| 1979 | 63 | 24 | 11 | |||
| 1980 | 63 | 24 | 12 | |||
| 1981 | 62 | 22 | 15 | |||
| 1982 | 65 | 21 | 13 | |||
| 1983 | 64 | 21 | 14 | |||
| 1984 | 65 | 21 | 13 | |||
| 1985 | 64 | 26 | 10 | |||
| 1986 | 67 | 21 | 11 | |||
| 1987 | 67 | 20 | 12 | |||
| 1988 | 68 | 20 | 12 | |||
| 1989 | 68 | 19 | 12 | |||
| 1990 | 69 | 18 | 12 | |||
| 1991 | 72 | 15 | 12 | |||
| 1992 | 68 | 20 | 12 | |||
| 1993 | 70 | 17 | 13 | |||
| 1994 | 68 | 19 | 12 | |||
| 1995 | 70 | 17 | 13 | |||
| 1996 | 71 | 16 | 13 | |||
| 1997 | 73 | 15 | 11 | |||
| 1998 | 75 | 15 | 10 | |||
| 1999 | 71 | 17 | 12 | |||
| 2000 | 71 | 18 | 10 | |||
| 2001 | 74 | 16 | 9 | |||
| 2002 | 67 | 22 | 10 | |||
| 2003 | 66 | 19 | 15 | |||
| Definitions : Diversity of citizenship cases -- Cases involving actions in which the amount in controversy exceeds $75,000 between citizens or corporations of different States; citizens or corporations of a State and citizens or subjects of a foreign country; citizens or corporations of different States where citizens or subjects of a foreign country are additional parties; or a foreign state as defined in Title 28 U.S.C. Section 1603(a), as plaintiff, and citizens of a State or different States. Federal question cases -- Cases involving the interpretation and application of the U.S. Constitution, acts of Congress, or treaties. U.S. Government defendant -- An action against agencies and officers of the United States. Source: Federal Tort Trials and Verdicts, 2002-03, NCJ 208713 |
||||||
| BJS home page | Top of this page |