|
|
|
To the charts based on these data: |
Key
Facts at a Glance
Download
spreadsheet version
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total property crime |
Motor vehicle theft |
|||||
|---|---|---|---|---|---|---|
| Year | Burglary | Theft | ||||
| 1973 | 519.9 | 110.0 | 390.8 | 19.1 | ||
| 1974 | 551.5 | 111.8 | 421.0 | 18.8 | ||
| 1975 | 553.6 | 110.0 | 424.1 | 19.5 | ||
| 1976 | 544.2 | 106.7 | 421.0 | 16.5 | ||
| 1977 | 544.1 | 106.2 | 420.9 | 17.0 | ||
| 1978 | 532.6 | 103.1 | 412.0 | 17.5 | ||
| 1979 | 531.8 | 100.9 | 413.4 | 17.5 | ||
| 1980 | 496.1 | 101.4 | 378.0 | 16.7 | ||
| 1981 | 497.2 | 105.9 | 374.1 | 17.2 | ||
| 1982 | 468.3 | 94.1 | 358.0 | 16.2 | ||
| 1983 | 428.4 | 84.0 | 329.8 | 14.6 | ||
| 1984 | 399.2 | 76.9 | 307.1 | 15.2 | ||
| 1985 | 385.4 | 75.2 | 296.0 | 14.2 | ||
| 1986 | 372.7 | 73.8 | 284.0 | 15.0 | ||
| 1987 | 379.6 | 74.6 | 289.0 | 16.0 | ||
| 1988 | 378.4 | 74.3 | 286.7 | 17.5 | ||
| 1989 | 373.4 | 67.7 | 286.5 | 19.2 | ||
| 1990 | 348.9 | 64.5 | 263.8 | 20.6 | ||
| 1991 | 353.7 | 64.6 | 266.8 | 22.2 | ||
| 1992 | 325.3 | 58.6 | 248.2 | 18.5 | ||
| 1993 | 318.9 | 58.2 | 241.7 | 19.0 | ||
| 1994 | 310.2 | 56.3 | 235.1 | 18.8 | ||
| 1995 | 290.5 | 49.3 | 224.3 | 16.9 | ||
| 1996 | 266.4 | 47.2 | 205.7 | 13.5 | ||
| 1997 | 248.3 | 44.6 | 189.9 | 13.8 | ||
| 1998 | 217.4 | 38.5 | 168.1 | 10.8 | ||
| 1999 | 198.0 | 34.1 | 153.9 | 10.0 | ||
| 2000 | 178.1 | 31.8 | 137.7 | 8.6 | ||
| 2001 | 166.9 | 28.7 | 129.0 | 9.2 | ||
| 2002 | 159.0 | 27.7 | 122.3 | 9.0 | ||
| 2003 | 163.2 | 29.8 | 124.4 | 9.0 | ||
| 2004 | 161.1 | 29.6 | 122.8 |
8.8 | ||
| 2005 | 154.0 | 29.5 | 116.2 | 8.4 | ||
Note: 1973-91 data adjusted to make data comparable to data after the redesign. Estimates for 1993 and beyond are based on collection year while earlier estimates are based on data year.
| BJS home page | Top of this page |