|
|
|
To the charts based on these data: |
Key
Facts at a Glance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Firearm incidents | Firearm victims |
Firearm crime rate (Victims per 1,000 residents) |
Firearm crimes as a percent of all violent incidents |
||
|---|---|---|---|---|---|---|
| 1993 | 1,054,820 | 1,248,250 | 5.9 | 11 | % | |
| 1994 | 1,060,800 | 1,286,860 | 6.0 | 11 | ||
| 1995 | 902,680 | 1,050,900 | 4.9 | 10 | ||
| 1996 | 845,220 | 989,930 | 4.6 | 10 | ||
| 1997 | 680,900 | 795,560 | 3.6 | 9 | ||
| 1998 | 557,200 | 670,480 | 3.0 | 8 | ||
| 1999 | 457,150 | 562,870 | 2.5 | 7 | ||
| 2000 | 428,670 | 533,470 | 2.4 | 7 | ||
| 2001 | 467,880 | 524,030 | 2.3 | 9 | ||
| 2002 | 353,880 | 430,930 | 1.9 | 7 | ||
| 2003 | 366,840 | 449,150 | 1.9 | 7 | ||
| 2004 | 280,890 |
331,630 |
1.4 |
6 | ||
| 2005 | 416,940 | 474,110 | 1.9 | 9 | ||
| 2006* | ||||||
| 2007 | 348,910 | 394,580 | 1.6 | 7 | ||
| 2008 | 303,880 | 343,550 | 1.4 | 7 | ||
| Source: Criminal Victimization, 2008. *Victimization rate trends excludes NCVS estimates for 2006 because of methodological inconsistencies between the data for that year and the data for other years. Changes to the NCVS and their impact upon the survey's estimates in 2006 are discussed in the Criminal Victimization, 2006 Technical Notes. Source: National Crime Victimization Survey |
||||||
| BJS home page | Top of this page |