BJS home page

Deaths in Custody Statistical Tables

· State Prison Deaths
· Local Jail Deaths
· State Juvenile Correctional Facility Deaths

Deaths in Custody Statistical Tables
Local Jail Deaths, 2000-2005

Download spreadsheet version (.csv file)

2005 data were revised on April 11, 2008; highlighted cells indicate revisions.


Table 7. Number of jail inmate deaths, by 50 largest jail jurisdictions, 2000-2005
  Number of local jail inmate deaths
Jurisdiction  2000-2005  2000  2001  2002  2003  2004  2005
    All jurisdictions 2,114 337 339 360 343 363 372
Los Angeles, CA 199 35 37 33 28 23 43
New York City, NY 184 38 37 24 30 25 30
Cook County, IL 94 22 14 12 8 24 14
Maricopa County, AZ 66 10 7 14 8 9 18
Philadelphia City, PA 97 14 14 13 13 22 21
Dade County, FL 89 14 16 16 16 13 14
Harris County, TX 90 13 17 22 17 12 9
Dallas County, TX 62 7 6 16 13 12 8
Orleans Parish, LA 39 6 4 4 7 8 10
Broward County, FL 49 11 12 6 7 5 8
San Bernardino County, CA 34 3 4 7 6 4 10
San Diego County, CA 61 7 10 6 9 14 15
Shelby County, TN 48 7 8 7 6 9 11
Orange County, CA 20 3 1 2 6 3 5
Santa Clara County, CA 30 4 3 7 5 3 8
Alameda County, CA 52 10 6 13 12 7 4
Orange County, FL 21 6 4 5 1 2 3
Bexar County, TX 62 6 10 10 14 13 9
Baltimore City, MD 66 11 10 18 9 9 9
Hillsborough County, FL 26 8 3 5 2 6 2
Sacramento County, CA 46 2 7 11 7 6 13
Riverside County, CA 20 2 2 4 2 4 6
Tarrant County, TX 25 6 3 1 3 10 2
Milwaukee County, WI 18 0 5 2 2 6 3
Jacksonville City, FL 46 7 12 11 6 3 7
Pinellas County, FL 28 5 5 4 7 4 3
Davidson County, TN 50 7 8 9 6 10 10
Clark County, NV 31 8 9 4 3 1 6
Fulton County, GA 14 4 0 5 5 0 0
King County, WA 12 / 0 3 5 3 1
Wayne County, MI 26 6 7 4 4 0 5
DeKalb County, GA 22 2 4 1 4 7 4
Palm Beach County, FL 25 5 6 2 5 4 3
Kern County, CA 19 3 3 2 2 6 3
Travis County, TX 19 4 4 3 2 3 3
Franklin County, OH 17 3 2 5 3 2 2
Allegheny County, PA 35 3 6 7 6 5 8
Marion County, IN 24 7 5 3 6 1 2
Essex County, NJ 39 3 5 4 14 9 4
Suffolk County, MA 6 0 2 0 1 2 1
El Paso County, TX 24 5 1 4 2 7 5
Fresno County, CA 27 5 3 6 4 8 1
Oklahoma County, OK 22 0 5 2 5 5 5
Cobb County, GA 13 1 0 4 0 7 1
Cuyahoga County, OH 11 4 2 1 1 2 1
Hamilton County, OH 23 3 4 4 5 3 4
Hudson County, NJ 40 3 3 5 8 11 10
San Francisco City/Co., CA 19 3 3 3 1 3 6
York County, PA 19 1 0 3 5 8 2
Mecklenburg County, NC 5 0 0 3 2 0 0
Note: 50 largest jurisdictions as of June 30, 2002, displayed from largest to smallest.
/Not reported.
Source: Deaths in Custody Reporting Program.
     See also Methodology

Previous Next
BJS home page | Top of this page


Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on April 11, 2008