BJS home page

Deaths in Custody Statistical Tables

· State prison deaths
· Local jail deaths
· State and local law enforcement arrest-related deaths

Deaths in Custody Statistical Tables
State and local law enforcement arrest-related deaths, 2003-2006

Download spreadsheet version (.csv file)

Table 8. Number of arrest-related deaths, by state and cause of death, 2003-2006

Region and jurisdiction Cause of death, 2003-2006

All causes Homicide Drug/alcohol
intoxication
Suicide Accident Illness Other/
unknown
     All states 2,686 1,553 317 289 182 139 206  
Northeast 369 206 49 33 20 40 21  
  Connecticut 13 12 0 0 0 0 1  
  Maine 9 4 1 2 1 0 1  
  Massachusetts 25 7 10 3 0 4 1  
  New Hampshire 7 5 1 1 0 0 0  
  New Jersey 44 24 7 3 3 3 4  
  New York 142 72 17 13 10 23 7  
  Pennsylvania 113 75 9 10 4 8 7  
  Rhode Island 11 4 4 0 1 2 0  
  Vermont 5 3 0 1 1 0 0  
Midwest 472 326 38 41 31 17 19  
  Illinois 100 67 5 11 6 6 5  
  Indiana 33 33 0 0 0 0 0  
  Iowa 25 16 0 6 2 0 1  
  Kansas 27 17 3 2 2 1 2  
  Michigan 90 59 11 7 7 4 2  
  Minnesota 23 16 2 0 3 1 1  
  Missouri 16 10 2 4 0 0 0  
  Nebraska 11 8 0 0 1 2 0  
  North Dakota 7 2 2 3 0 0 0  
  Ohio 97 66 12 2 7 3 7  
  South Dakota 5 5 0 0 0 0 0  
  Wisconsin 38 27 1 6 3 0 1  
South 907 455 121 112 74 48 97  
  Alabama 10 6 1 1 0 1 1  
  Arkansasa 4 0 2 0 0 1 1  
  Delaware 8 7 0 0 0 0 1  
  District of Columbia 12 7 1 2 0 1 1  
  Florida 277 157 24 6 28 6 56  
  Georgia / / / / / / /  
  Kentucky 11 11 0 0 0 0 0  
  Louisianaa 23 14 2 1 2 3 1  
  Maryland / / / / / / /  
  Mississippia 3 1 0 2 0 0 0  
  North Carolinab 57 19 6 9 13 3 7  
  Oklahomab 39 31 1 6 1 0 0  
  South Carolinac 10 3 2 0 2 0 3  
  Tennesseea 7 1 2 0 1 0 3  
  Texas 380 153 77 77 22 30 21  
  Virginia 59 42 2 8 3 3 1  
  West Virginia 7 3 1 0 2 0 1  
West 938 566 109 103 57 34 69  
  Alaska 4 2 0 1 1 0 0  
  Arizona 181 114 17 34 7 4 5  
  California 465 277 70 21 32 24 41  
  Colorado 56 32 4 10 7 0 3  
  Hawaii 12 5 4 0 0 3 0  
  Idaho 5 4 0 0 1 0 0  
  Montana / / / / / / /  
  Nevadad 2 1 0 0 0 1 0  
  New Mexico 42 18 5 15 2 1 1  
  Oregon 54 46 1 5 2 0 0  
  Utah 30 16 1 11 0 0 2  
  Washington 86 51 7 6 5 0 17  
  Wyomingd 1   0   0   0   0   1   0  

/Not reported.
aReported data for 2004-2006; did not report 2003 data.
bReported data for 2003-2005; did not report 2006 data.
c2006 data exclude quarter 1.
dReported data for 2003; did not report data for 2004-2006.

Source: Deaths in Custody Reporting Program.
     See also Methodology

Previous Next
BJS home page | Top of this page


Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on June 16, 2009