BJS home page

Deaths in Custody Statistical Tables

· State prison deaths
· Local jail deaths
· State and local law enforcement arrest-related deaths

Deaths in Custody Statistical Tables
State and local law enforcement arrest-related deaths, 2003-2006

Download spreadsheet version (.csv file)

Table 7. Number of arrest-related deaths, by state, 2003-2006
Region and jurisdiction Number of arrest-related deaths

2003-2006 2003 2004 2005 2006
     All states 2,686 627 670 679 710  
Northeast 369 71 99 91 108  
  Connecticut 13 0 5 4 4  
  Maine 9 3 1 2 3  
  Massachusetts 25 9 6 8 2  
  New Hampshire 7 1 2 2 2  
  New Jersey 44 6 14 17 7  
  New York 142 28 39 30 45  
  Pennsylvania 113 21 30 26 36  
  Rhode Island 11 2 2 1 6  
  Vermont 5 1 0 1 3  
Midwest 472 131 124 116 101  
  Illinois 100 29 28 23 20  
  Indiana 33 9 7 10 7  
  Iowa 25 4 9 9 3  
  Kansas 27 5 6 7 9  
  Michigan 90 26 24 22 18  
  Minnesota 23 8 9 3 3  
  Missouri 16 9 3 2 2  
  Nebraska 11 5 4 1 1  
  North Dakota 7 3 2 2 0  
  Ohio 97 20 25 26 26  
  South Dakota 5 3 1 1 0  
  Wisconsin 38 10 6 10 12  
South 907 217 225 242 223  
  Alabama 10 2 0 6 2  
  Arkansasa 4 / / 1 3  
  Delaware 8 1 1 1 5  
  District of Columbia 12 2 4 4 2  
  Florida 277 55 68 78 76  
  Georgia / / / / /  
  Kentucky 11 3 2 4 2  
  Louisianaa 23 / 1 10 12  
  Maryland / / / / /  
  Mississippia 3 / 1 0 2  
  North Carolinab 57 16 19 22 /  
  Oklahomab 39 15 20 4 /  
  South Carolinac 10 6 0 0 4  
  Tennesseea 7 / 0 4 3  
  Texas 380 105 89 96 90  
  Virginia 59 10 17 10 22  
  West Virginia 7 2 3 2 0  
West 938 208 222 230 278  
  Alaska 4 0 1 2 1  
  Arizona 181 26 46 52 57  
  California 465 106 112 93 154  
  Colorado 56 21 12 12 11  
  Hawaii 12 0 5 5 2  
  Idaho 5 2 1 1 1  
  Montana / / / / /  
  Nevadad 2 2 / / /  
  New Mexico 42 15 9 8 10  
  Oregon 54 12 13 17 12  
  Utah 30 6 9 6 9  
  Washington 86 17 14 34 21  
  Wyomingd 1   1   /   /   /  

/Not reported.
aReported data for 2004-2006; did not report 2003 data.
bReported data for 2003-2005; did not report 2006 data.
c2006 data exclude quarter 1.
dReported data for 2003; did not report data for 2004-2006.

Source: Deaths in Custody Reporting Program.
     See also Methodology

Previous Next
BJS home page | Top of this page


Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on June 16, 2009