BJA Programs
FISCAL YEAR 2002 PROJECT SAFE NEIGHBORHOODS PROJECT SENTRY AWARDS
| FISCAL YEAR 2002 PROJECT SAFE NEIGHBORHOODS PROJECT SENTRY AWARDS | ||||
| RECIPIENT | ADDRESS | CITY | STATE | FUNDING |
| California | ||||
| Los Angeles County District Attorney's Office | 210 West Temple Street Suite 1800 | Los Angeles | CA | 1,000,000.00 |
| San Francisco District Attorneys Office | 850 Bryant Street 3rd Floor | San Francisco | CA | 400,000.00 |
| County of San Joaquin | 222 E. Weber Avenue, Rm. 202 | Stockton | CA | 400,000.00 |
| County of Merced | 2222 M Street | Merced | CA | 200,000.00 |
| Yolo County Office of the District Attorney | 301 Second Street | Woodland | CA | 193,624.00 |
| Fresno County District Attorney's Office | 2220 Tulare Street Suite 1000 | Fresno | CA | 400,000.00 |
| 2,593,624.00 | ||||
| Colorado | ||||
| Pueblo County | 215 W. 10th Street | Pueblo | CO | 189,990.00 |
| Delaware | ||||
| Delaware Department of Justice | Carvel State Office Building 820 N. French St., 6th Floor | Wilmington | DE | 400,000.00 |
| Florida | ||||
| Miami Dade County State Attorney's Office | 1350 N.W. 12th Avenue | Miami | FL | 500,000.00 |
| Nineteenth Judicial Circuit Office of the State Attorney | 411 South Second Street | Fort Pierce | FL | 200,000.00 |
| 700,000.00 | ||||
| Georgia | ||||
| Fulton County District Attorney's Office | 136 Pryor Street SW 3rd Floor | Atlanta | GA | 392,823.00 |
| Illinois | ||||
| Cook County State Attorney's Office | 66 West Washington 301 Richard Daley Center | Chicago | IL | 992,679.00 |
| Indiana | ||||
| Marion County Prosecutor | 200 E. Washington Street Suite 560 | Indianapolis | IN | 400,000.00 |
| Louisiana | ||||
| City of Baton Rouge | 222 St. Louis Street | Baton Rouge | LA | 300,000.00 |
| Massachusetts | ||||
| Suffolk County District Attorney | One Bulfinch Place | Boston | MA | 400,000.00 |
| Hampden County District Attorney | Hall of Justice 50 State Street | Springfield | MA | 300,000.00 |
| 700,000.00 | ||||
| Maryland | ||||
| Baltimore City State Attorney's Office | 208 Mitchell Courthouse 110 N. Calvert Street | Baltimore | MD | 400,000.00 |
| Minnesota | ||||
| Ramsey County Attorneys Office | 50 West Kellogg Boulevard Suite 315 | St. Paul | MN | 300,000.00 |
| Missouri | ||||
| St. Louis Office of the Circuit Attorney | 1114 Market Street Room 401 | St. Louis | MO | 300,000.00 |
| North Carolina | ||||
| Eighteenth Prosecutorial District Attorney | Guilford County Courthouse P.O. Box 10769 | Greensboro | NC | 207,442.00 |
| New Jersey | ||||
| County of Atlantic | 1333 Atlantic Avenue | Atlantic City | NJ | 200,000.00 |
| County of Hudson | 567 Pavonia Avenue | Jersey City | NJ | 400,000.00 |
| Essex County Prosecutors Office | 50 West Market Street | Newark | NJ | 400,000.00 |
| Cumberland County | 43 Fayette Street | Bridgeton | NJ | 199,904.00 |
| County of Mercer | P.O. Box 8068 | Trenton | NJ | 300,000.00 |
| 1,499,904.00 | ||||
| New York | ||||
| New York County District Attorney's Office | One Hogan Place | New York | NY | 500,000.00 |
| Office of the Queens County District Attorney | 12501 Queens Boulevard | Kew Gardens | NY | 500,000.00 |
| Bronx County District Attorney | 198 East 161st Street | Bronx | NY | 499,984.00 |
| Office of the Kings County District Attorney | Renaissance Plaza 350 Jay Street | Brooklyn | NY | 499,157.00 |
| Onondaga County | Civic Center 12th Floor 421 Montgomery Street | Syracuse | NY | 300,000.00 |
| Richmond County District Attorney | 130 Stuyvesant Place | Staten Island | NY | 300,000.00 |
| 5,598,949.00 | ||||
| Pennsylvania | ||||
| County of Delaware | 201 West Front Street Delaware County Courthouse | Media | PA | up to 400,000 |
| Philadelphia District Attorney's Office | 1421 Arch Street | Philadelphia | PA | 499,998.00 |
| 499,998.00 | ||||
| South Carolina | ||||
| Charleston County | 4045 Bridge View Drive | North Charleston | SC | 300,000.00 |
| Virginia | ||||
| City of Richmond Commonwealth Attorney Office | 400 North 9th Street | Richmond | VA | 200,000.00 |
| Wisconsin | ||||
| Milwaukee County District Attorney's Office | 821 West State Street Safety Building Room 405 | Milwaukee | WI | 400,000.00 |
