BJA Programs
FISCAL YEAR 2002 PROJECT SAFE NEIGHBORHOODS TASK FORCE RESEARCH AWAR
| US ATTY DISTRICT | RECIPIENT | ADDRESS | CITY | STATE | FUNDING |
| ALABAMA | |||||
| Northern | University of Alabama at Birmingham | 15th Street Office Building 701 20th Street South | Birmingham | AL | 150,000.00 |
| Middle | Troy State University | Adams Administration 216 University Avenue | Troy | AL | 150,000.00 |
| Southern | University of South Alabama | Office of Sponsored Programs 307 University Blvd. | Mobile | AL | 149,955.00 |
| 449,955.00 | |||||
| ALASKA | University of Alaska Anchorage | C A S Rm 306 3211 Providence Drive | Anchorage | AK | 150,000.00 |
| ARIZONA | Arizona Criminal Justice Commission | 1110 W. Washington | Phoenix | AZ | 150,000.00 |
| ARKANSAS | |||||
| Eastern/Western | Arkansas Crime Information Center | One Capitol Mall | Little Rock | AR | 299,940.00 |
| CALIFORNIA | |||||
| Central/Northern | Rand Corporation | 1700 Main Street | Santa Monica | CA | 300,000.00 |
| Southern | CA | Pending | |||
| Eastern | Anthony A. Braga | 348 Harvard Street # 3 | Cambridge | MA | up to 150,000 |
| 300,000.00 | |||||
| COLORADO | Colorado Division of Criminal Justice | 700 Kipling St. Ste. 1000 | Denver | CO | 150,000.00 |
| CONNECTICUT | Spectrum Associates Market Research Incorporated | 160 Farmington Avenue | Farmington | CT | 150,000.00 |
| DELAWARE | Delaware Statistical Analysis Center | 60 The Plaza | Dover | DE | 150,000.00 |
| DC | Twenty First Century Solutions | P. O. Box 12279 | Silver Spring | MD | 149,929.00 |
| FLORIDA | |||||
| Middle | State of Florida Department of Law Enforcement | 4211 North Lois Avenue | Tampa | FL | 150,000.00 |
| Northern | Florida Department of Law Enforcement | Post Office Box 1489 | Tallahassee | FL | 150,000.00 |
| Southern | Twenty First Century Solutions | P.O. Box 12279 15134 Deer Valley Terrace | Silver Spring | MD | 149,991.00 |
| 449,991.00 | |||||
| GEORGIA | |||||
| Northern | Emory University, OFC of Sponsored Programs | 1784 North Decatur Road Suite 510 | Atlanta | GA | 149,999.00 |
| Middle | Georgia College and State University | Campus Box 018 | Milledgeville | GA | 150,000.00 |
| Southern | Augusta State University | 2500 Walton Way | Augusta | GA | 149,737.00 |
| 449,736.00 | |||||
| HAWAII | Hawaii Department of the Attorney General | 425 Queen Street | Honolulu | HI | 150,000.00 |
| IDAHO | Ada County Sheriffs Office | 7200 Barrister Drive | Boise | ID | 146,402.00 |
| ILLINOIS | |||||
| Southern | University of Illinois-Champaign | 801 South Wright Street | Champaign | IL | 50,000.00 |
| Northern | University of Chicago | 970 East 58th Street | Chicago | IL | 150,000.00 |
| Central | Illinois State Police | P.O. Box 19461 Room 103 | Springfield | IL | 148,395.00 |
| 348,395.00 | |||||
| INDIANA | |||||
| Southern | Marion County Justice Agency | 200 East Washington Street Suite 1901 | Indianapolis | IN | 149,912.00 |
| Northern | Fox Valley Technical College | 1825 North Bluemound Drive | Appleton | WI | 149,996.00 |
| 299,908.00 | |||||
| IOWA | |||||
| Northern/Southern | Iowa Criminal and Juvenile Justice Planning Division and Statistical Analysis Center | E. 12th St. Lucas State Office Bldg. | Des Moines | IA | 300,000.00 |
| KANSAS | Wichita State University | 1845 Fairmount | Wichita | KS | 150,000.00 |
| KENTUCKY | |||||
| Western | Louisville Metro Government | 600 W Jefferson Street, 2nd Floor | Louisville | KY | 150,000.00 |
| Eastern | Eastern Kentucky University | 521 Lancaster Avenue | Richmond | KY | 150,000.00 |
| 300,000.00 | |||||
| LOUSIANA | |||||
| Middle | City of Baton Rouge | 222 St. Louis Street | Baton Rouge | LA | 150,000.00 |
| Eastern | University of New Orleans | 2000 Lakeshore Drive | New Orleans | LA | 149,946.00 |
| Western | The University of Louisiana at Monroe | 700 University Ave | Monroe | LA | 150,000.00 |
| 449,946.00 | |||||
| MAINE | University of Southern Maine | P.O. Box 9300 96 Falmouth Street | Portland | ME | 150,000.00 |
| MARYLAND | University of Maryland College Park | 3112 Lee Building | College Park | MD | 150,000.00 |
| MASSACHUSETTS | Northeastern University | 400 Churchill Hall 360 Huntington Avenue | Boston | MA | 145,334.00 |
| MICHIGAN | |||||
| Western | Public Sector Consultants | 600 West Saint Joseph Suite 10 | Lansing | MI | 150,000.00 |
| Eastern | Justice Research Associates | P.O. Box 124 | East Lansing | MI | 150,000.00 |
| 300,000.00 | |||||
| MINNESOTA | Center for Reducing Rural Violence | P.O. Box 393 | Bemidji | MN | 150,000.00 |
| MISSISSIPPI | |||||
| Southerm | Jackson State University | P.O. Box 17309 | Jackson | MS | 150,000.00 |
| Northern | The University of Mississippi | Post Office Box 907 | Lafayette | MS | 150,000.00 |
| 300,000.00 | |||||
| MISSOURI | |||||
| Western | Kansas City Metropolitan Crime Commission | 3100 Main Street Suite 201 | Kansas City | MO | 150,000.00 |
| Eastern | Curators of the University of Missouri St. Louis | 8001 Natural Bridge Road | St. Louis | MO | 149,852.00 |
| 299,852.00 | |||||
| MONTANA | Montana State University Billings | 1500 University Drive Rm. 205 | Billings | MT | 149,094.00 |
| NEBRASKA | Nebraska Commission on Law Enforcement and Criminal Justice | 301 Centennial Mall South P.O. Box 94946 | Lincoln | NE | 150,000.00 |
| NEVADA | Twenty First Century Solutions, Inc | P.O. Box 12279 15134 Deer Valley Terrace | Silver Spring | MD | 149,997.00 |
| NEW HAMPSHIRE | University of New Hampshire | Office of Sponsored Research Service Building | Durham | NH | 149,895.00 |
| NEW JERSEY | NJ | Pending | |||
| NEW MEXICO | Regents of The University of New Mexico | Scholes Hall Room 102 | Albuquerque | NM | 150,000.00 |
| NEW YORK | |||||
| Eastern | NY | Pending | |||
| Western | Rochester Institute of Technology | 54 Lomb Memorial Drive Room 1150 | Rochester | NY | 150,000.00 |
| Northern | The Research Foundation of SUNY | 1400 Washington Ave MSC 312 | Albany | NY | 149,994.00 |
| Southern | Research Foundation of Cuny | 695 Park Avenue | New York | NY | 149,991.00 |
| 449,985.00 | |||||
| NORTH CAROLINA | |||||
| Middle | University of North Carolina at Greensboro | Office of Research Services Room 100 McIver Building | Greensboro | NC | 149,732.00 |
| Eastern | Research Triangle Institute | 3040 Cornwallis Road | Research Triangle Park | NC | 150,000.00 |
| Western | University of North Carolina At Charlotte | 9201 University City Blvd. | Charlotte | NC | 149,732.00 |
| 449,464.00 | |||||
| NORTH DAKOTA | Minot State University | Rural Crime and Justice Center 500 University Ave, West | Minot | ND | 150,000.00 |
| OHIO | |||||
| Southern | University of Cincinnati | Office of Sponsored Programs P.O. Box 210627 | Cincinnati | OH | 150,000.00 |
| Northern | Kent State University | P.O. Box 5190 | Kent | OH | 150,000.00 |
| 300,000.00 | |||||
| OKLAHOMA | |||||
| Eastern | Northeastern State University | 705 N. Grand Ave. | Tahlequah | OK | 150,000.00 |
| Northern/Western | Oklahoma Criminal Justice Resource Center | 3812 N. Santa Fe Suite 290 | Oklahoma City | OK | 299,978.00 |
| 449,978.00 | |||||
| OREGON | Portland State University | P.O. Box 751 | Portland | OR | 150,000.00 |
| PENNSYLVANIA | |||||
| Western | Carnegie Mellon University | 5000 Forbes Ave Warner Hall 405 | Pittsburgh | PA | 149,779.00 |
| Middle | Pennsylvania Commission of Crime and Delinquency | P. O. Box 1167 | Harrisburg | PA | 150,000.00 |
| Eastern | Trustees of The University of Pennsylvania | 3451 Walnut Street Room P - 221, Franklin Bldg. | Philadelphia | PA | 149,995.00 |
| 449,774.00 | |||||
| PUERTO RICO | Consultores En Conducta Humana Incorporated | Ave Ashford 1022 Apt. A-1 | San Juan | PR | 150,000.00 |
| RHODE ISLAND | Roger Williams University | One Old Ferry Road | Bristol | RI | 150,000.00 |
| SOUTH CAROLINA | South Carolina Department of Public Safety | 5400 Broad River Road | Columbia | SC | 149,996.00 |
| SOUTH DAKOTA | University of South Dakota | 414 East Clark Street | Vermillion | SD | 148,878.00 |
| TENNESSEE | |||||
| Eastern | City of Knoxville | P. O. Box 1631 | Knoxville | TN | 150,000.00 |
| Middle | TN | Pending | |||
| Western | The University of Memphis | Administration 315 | Memphis | TN | 150,000.00 |
| 300,000.00 | |||||
| TEXAS | |||||
| Northern | The University of Texas at Arlington | 301 S. Center Box 19145 | Arlington | TX | 148,272.00 |
| Eastern | University of Texas At Tyler | 3900 University Blvd. | Tyler | TX | up to 150,000 |
| Western | University of Texas | University of Texas at Austin, Office of Sponsored Projects P.O. Box 7726 | Austin | TX | 150,000.00 |
| Southern | Sam Houston State University | Research & Sponsored Programs P.O. Box 2027 | Huntsville | TX | 149,995.00 |
| 448,267.00 | |||||
| UTAH | University of Utah | 1471 Federal Way | Salt Lake City | UT | 149,693.00 |
| VERMONT | Vermont Center for Justice Research | 33 College Street | Montpelier | VT | 150,000.00 |
| VIRGIN ISLANDS | Twenty First Century Solutions Inc | P. O. Box 12279 15134 Deer Valley Terrace | Silver Spring | MD | up to 150,000 |
| VIRGINIA | |||||
| Eastern/Western | City of Richmond | 900 East Broad Street | Richmond | VA | 300,000.00 |
| WASHINGTON | |||||
| Western/Guam | Northwest Crime and Social Research, Inc | 215 Legion Way SW | Olympia | WA | 300,000.00 |
| Eastern | City of Spokane | 808 W. Spokane Falls Blvd. | Spokane | WA | 150,000.00 |
| 450,000.00 | |||||
| WEST VIRGINIA | |||||
| Northern/Southern | West Virginia Division of Criminal Justice Services | 1204 Kanawha Boulevard, East | Charleston | WV | 299,512.00 |
| WISCONSIN | |||||
| Western/Eastern | The Medical College of Wisconsin | Department of Emergency Medicine 9200 W. Wisconsin Ave | Wauwatosa | WI | 300,000.00 |
| WYOMING | University of Wyoming | P.O. Box 3355 | Laramie | WY | 150,000.00 |
