BJA Programs
Fiscal Year 2002 Project Safe Neighborhoods Task Force Media Awards
| US ATTY DISTRICT | RECIEPIENT | ADDRESS | CITY | STATE | FUNDING |
| ALABAMA | |||||
| Northern | The Community Foundation of Greater Birmingham | 2100 First Avenue North Suite 700 | Birmingham | AL | 170,000.00 |
| Southern | United Way of Southwest Alabama Inc | 218 St Francis Street | Mobile | AL | 170,000.00 |
| Middle | Montgomery Area United Way | 532 South Perry St. | Montgomery | AL | 170,000.00 |
| 510,000.00 | |||||
| ALASKA | Alaska Injury Prevention Council | P.O. Box 210736 | Anchorage | AK | 169,980.00 |
| ARIZONA | Arizona Firearm Safety Coalition Ltd | P.O. Box 1809 | Phoenix | AZ | 170,000.00 |
| ARKANSAS | |||||
| Eastern/Western | Arkansans For A Safer Arkansas | P.O. Box 9090 100 Barraque | Pine Bluff | AR | 337,856.00 |
| CALIFORNIA | |||||
| Eastern | Community Partnership For Families of San Joaquin | P.O. Box 1569 | Stockton | CA | 167,000.00 |
| Central | Los Angeles Police Department | 7600 South Broadway | Los Angeles | CA | up to 170,000 |
| Northern | East Bay Public Safety Corridor Partnership | 250 Frank Ogawa Plaza Suite 6306 | Oakland | CA | 170,000.00 |
| Southern | CA | Pending | |||
| 337,000.00 | |||||
| COLORADO | The Denver Foundation | Colorado Project Exile 950 S. Cherry Street | Denver | CO | 170,000.00 |
| CONNECTICUT | The Justice Education Center Inc | 62 Lasalle Road Suite 308 | West Hartford | CT | 170,000.00 |
| DELAWARE | Operation Disarm Support Foundation | P.O. Box 636 One Rodney Square | Wilmington | DE | 170,000.00 |
| DC | National Crime Prevention Council | 1000 Connecticut Avenue NW 13th Floor | Washington | DC | 170,000.00 |
| FLORIDA | |||||
| Middle | Saint Petersburg College | P.O. Box 13489 3200 34th Street South | Saint Petersburg | FL | 170,000.00 |
| Southern | Crime Stoppers of Miami Dade County Inc | P.O. Box 668290 | Miami | FL | 170,000.00 |
| Northern | State of Florida | 1601 The Capitol | Tallahassee | FL | 170,000.00 |
| 510,000.00 | |||||
| GEORGIA | |||||
| Middle | Macon Regional Crimestoppers | P.O. Box 6276 | Macon | GA | 170,000.00 |
| Southern | Crime Stoppers of Savannah | P.O. Box 1027 | Savannah | GA | 170,000.00 |
| Northern | Atlanta Neighborhood Development Partnership | 100 Peachtree Street N.W. Suite 700 | Atlanta | GA | 161,431.00 |
| 501,431.00 | |||||
| GUAM | Victim Advocates Reaching Out | P.O. Box 2045 | Hagatna | GU | 169,925.00 |
| HAWAII | Young Mens Christian Association | 1441 Pali Highway | Honolulu | HI | 170,000.00 |
| IDAHO | Idaho State Broadcasters Association | 270 N. 27th Street Suite B | Boise | ID | 170,000.00 |
| IOWA | |||||
| Northern/Southern | Iowa Governor's Office of Drug Control Policy | Ola Babcock Miller Building 1112 East Grand Avenue | Des Moines | IA | 340,000.00 |
| ILLINOIS | |||||
| Southern | University of Illinois-Champaign | 801 South Wright Street | Champaign | IL | 170,000.00 |
| Northern | Chicago Crime Commission | 79 West Monroe Street Suite 605 | Chicago | IL | 169,986.00 |
| Central | Illinois State Crime Stoppers Association | P.O. Box 5939 | Peoria | IL | 170,000.00 |
| 509,986.00 | |||||
| INDIANA | |||||
| Southern | Indiana Black Expo Incorporated | 3145 N. Meridian Street | Indianapolis | IN | 170,000.00 |
| Northern | Fox Valley Technical College | 1825 North Bluemound Drive | Appleton | WI | 169,780.00 |
| 339,780.00 | |||||
| KENTUCKY | |||||
| Western | Kentuckiana Crime Stoppers | 768 Barret Avenue Suite 422 | Louisville | KY | 170,000.00 |
| Eastern | University of Kentucky Research Foundation | 201 Kinkead Hall | Lexington | KY | 170,000.00 |
| 340,000.00 | |||||
| LOUSIANA | |||||
| Middle | Baton Rouge Criminal Justice Foundation | 222 St. Louis Street Room 936 | Baton Rouge | LA | 170,000.00 |
| Western | University of Louisiana At Lafayette | P.O. Box 43650 | Lafayette | LA | 170,000.00 |
| Eastern | New Orleans Police Foundation | 400 Poydras St Ste 2105 | New Orleans | LA | 170,000.00 |
| 510,000.00 | |||||
| MAINE | Maine Department of Public Safety | 104 State House Station | Augusta | ME | 170,000.00 |
| MARYLAND | Baltimore Community Foundation | 601 East Fayette Street 4th Floor | Baltimore | MD | 170,000.00 |
| MASSACHUSETTS | Stop Handgun Violence | 1 Bridge Street Suite 300 | Newton | MA | 170,000.00 |
| MICHIGAN | |||||
| Western | Michigan Council On Crime And Delinquency | 1115 South Pennsylvania Avenue Suite 201 | Lansing | MI | 170,000.00 |
| Eastern | Northwest Detroit Weed And Seed | 7800 West Outer Drive | Detroit | MI | 170,000.00 |
| 340,000.00 | |||||
| MINNESOTA | Center for Reducing Rural Violence | P.O. Box 393 | Bemidji | MN | 170,000.00 |
| MISSISSIPPI | |||||
| Southerm | Metropolitan Crime Commission | P.O. Box 3485 | Jackson | MS | 170,000.00 |
| Northern | The University of Mississippi | Post Office Box 907 | Lafayette | MS | 170,000.00 |
| 340,000.00 | |||||
| MISSOURI | |||||
| Western MO/Kansas | Kansas City Metropolitan Crime Commission | 3100 Main Street Suite 201 | Kansas City | MO | 340,000.00 |
| Eastern | St. Louis Office of the Circuit Attorney | 1114 Market Street Room 401 | St. Louis | 170,000.00 | |
| 510,000.00 | |||||
| MONTANA | Montana P B S | M S U V C B 172 P O Box 173340 | Bozeman | MT | up to 170,000 |
| NEBRASKA | Nebraska Commission on Law Enforcement and Criminal Justice | 301 Centennial Mall South P.O. Box 94946 | Lincoln | NE | 170,000.00 |
| NEVADA | Las Vegas Metropolitan Police Department | 400 Stewart Avenue Seventh Floor, City Hall | Las Vegas | NV | 170,000.00 |
| NEW HAMPSHIRE | Eastlantic Advertising Inc | 1838 Elm Street | Manchester | NH | 170,000.00 |
| NEW JERSEY | County of Mercer | P.O. Box 8068 | Trenton | NJ | 170,000.00 |
| NEW MEXICO | New Mexico Sheriffs and Police Association | P.O. Box 37068 | Albuquerque | NM | 170,000.00 |
| NEW YORK | |||||
| Eastern | NY | Pending | |||
| Western | Camp Good Days And Special Times Incorporated | 1332 Pittsford-Mendon Road | Mendon | NY | 170,000.00 |
| *Southern | National Crime Prevention Council | 1000 Connecticut Ave. NW 13th Floor | Washington | DC | 170,000.00 |
| *Northern | National Crime Prevention Council | 1000 Connecticut Ave. NW 13th Floor | Washington | DC | up to 170,000 |
| 340,000.00 | |||||
| NORTH CAROLINA | |||||
| Eastern | North Carolina Department of Justice | 114 West Edenton Street | Raleigh | NC | up to 170,000 |
| Western | County of Mecklenburg | P.O. Box 34486 | Charlotte | NC | 170,000.00 |
| Middle | Winston Salem State University | 601 Martin Luther King Jr Drive | Winston Salem | NC | 170,000.00 |
| 340,000.00 | |||||
| NORTH DAKOTA | Minot State University | 500 University Avenue West | Minot | ND | 170,000.00 |
| OHIO | |||||
| Southern | Greater Cincinnati and Northern Kentucky Crimestoppers | 824 Broadway Room 500 | Cincinnati | OH | 170,000.00 |
| Northern | Cuyahoga County Office of the Prosecuting Attorney | 1200 Ontario Street | Cleveland | OH | 170,000.00 |
| 340,000.00 | |||||
| OKLAHOMA | |||||
| Western | Oklahoma City Crime Stoppers | 701 Colcord | Oklahoma City | OK | 170,000.00 |
| Eastern | Muskogee County | State and Court Streets Post Office Box 2428 | Muskogee | OK | 170,000.00 |
| Northern | Tulsa County District Attorney's Office | 201 W 5th Street Suite 450 | Tulsa | OK | 170,000.00 |
| 510,000.00 | |||||
| OREGON | Oregon Association Chiefs of Police | 1320 Capitol Street NE | Salem | OR | 170,000.00 |
| PENNSYLVANIA | |||||
| Eastern | Crime Alert Berks County | P.O. Box 6786 | Wyomissing | PA | 170,000.00 |
| Western | WQED | 4802 Fifth Ave | Pittsburgh | PA | 170,000.00 |
| Middle | PA Commission On Crime And Delinquency | P.O. Box 1167 | Harrisburg | PA | 170,000.00 |
| 510,000.00 | |||||
| PUERTO RICO | Alianza Para Un Puerto Rico Sin Drogas | P.O. Box 195112 Mercantil Plaza, Suite 613 | San Juan | PR | 170,000.00 |
| RHODE ISLAND | Rhode Island Justice Assistance | 943 Park Avenue | Cranston | RI | 170,000.00 |
| SOUTH CAROLINA | South Carolina Law Enforcement Officers Foundation | P. O. Box 210709 | Columbia | SC | 170,000.00 |
| SOUTH DAKOTA | Northeast Council of Governments | P.O. Box 1985 | Aberdeen | SD | 170,000.00 |
| TENNESSEE | |||||
| Western | Memphis Shelby Crime Commission | 119 South Main Street Suite 450 Pembroke Square | Memphis | TN | up to 170,000 |
| Middle | TN | Pending | |||
| Eastern | City of Knoxville | P. O. Box 1631 | Knoxville | TN | 170,000.00 |
| TEXAS | |||||
| Northern | Crime Prevention Resource Center | 1201 W. Lancaster | Fort Worth | TX | 170,000.00 |
| Eastern/Western/Southern | Texas Office of the Attorney General | Post Office Box 12548 | Austin | TX | 510,000.00 |
| 680,000.00 | |||||
| UTAH | West Valley City | 3600 Constitution Blvd | West Valley City | UT | 170,000.00 |
| VERMONT | Vermont Network Against Domestic Violence and Sexual Assault | P.O. Box 405 | Montpelier | VT | 168,628.00 |
| VIRGIN ISLANDS | Saint Thomas Saint John Chamber of Commerce | P.O. Box 324 | Charlotte Amalie | VI | 170,000.00 |
| VIRGINIA | |||||
| Eastern/Western | Virginia Exile Sabre Citizen Support Foundation | 2721 Newquay Lane | Richmond | VA | 340,000.00 |
| WASHINGTON | |||||
| Western | Crime Stoppers of Puget Sound | 610 Fifth Avenue Public Safety Building | Seattle | WA | 170,000.00 |
| Eastern | Washington Assn of Sheriffs And Police Chiefs | 3060 Willamette Drive NE | Lacey | WA | 170,000.00 |
| 340,000.00 | |||||
| WEST VIRGINIA | |||||
| Northern | West Virginia Coalition Against Domestic Violence Inc | 4710 Chimney Drive Suite A | Charleston | WV | 170,000.00 |
| Southern | The Charleston Leadership Council On Public Safety, Inc | P.O. Box 146 | Charleston | WV | 170,000.00 |
| 340,000.00 | |||||
| WISCONSIN | |||||
| Western | Rock County | 200 East Highway 14 | Janesville | WI | 170,000.00 |
| Eastern | Safe & Sound, Inc. | 839 N. Jefferson St. | Milwaukee | WI | up to 170,000 |
| WYOMING | Wyoming Department of Health | 2300 Capitol Avenue | Cheyenne | WY | 170,000.00 |
